April 9, 2010
Rowan - Glassboro, NJ
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Paul Bahamondes | Unattached | 1:40.43 | 2:01.00 | |
2 | Tauqeer Qazi | JR-3 | Rutgers-Newark | 2:28.86 | 2:03.02 |
3 | Jaiquinn Beckham | FR-1 | Cabrini | 2:02.26 | 2:03.49 |
4 | Robert Harley | Freshman | Kingsborough CC | 2:00.06 | 2:03.77 |
5 | Nick Huddy | SR-4 | Rowan | 1:46.17 | 2:04.90 |
6 | Kevaun Hentley | Freshman | Kingsborough CC | 2:27.48 | 2:06.05 |
7 | Cartwright Brown | Freshman | Kingsborough CC | 1:44.04 | 2:06.87 |
8 | Alex Talarico | FR-1 | Lebanon Valley | 2:18.68 | 2:07.23 |
9 | Eric DuBois | SO-2 | Rowan | 1:52.23 | 2:08.99 |
10 | Matt Crosta | SO-2 | Rowan | 2:41.29 | 2:10.07 |
11 | Thomas Austin | SO-2 | Rowan | 2:28.31 | 2:10.09 |
12 | Dan Collier | SR-4 | Rowan | 2:43.39 | 2:13.92 |
13 | Giuseppe Mineo | FR-1 | Rowan | 1:36.48 | 2:14.00 |
14 | Dalton Palmer | Freshman | Kingsborough CC | 2:29.04 | 2:14.27 |
15 | Charles Awe | SR-4 | Rutgers-Newark | 2:33.52 | 2:14.66 |
16 | Tcahz Amevor | SO-2 | Rutgers-Newark | 2:19.11 | 2:17.73 |
17 | Brian Quilty | JR-3 | Rowan | 2:23.49 | 2:17.97 |
18 | Seneca Curry | SR-4 | Goldey-Beacom | 1:54.66 | 2:18.14 |
19 | Derrick Davis | Freshman | Kingsborough CC | 3:04.06 | 2:22.68 |
20 | Andrew Bucko | JR-3 | Neumann | 2:52.66 | 2:25.09 |
21 | Robert Bobb | Freshman | Kingsborough CC | 2:19.59 | 2:25.40 |
22 | David Stone | SO-2 | Cabrini | 2:48.90 | 2:28.15 |
23 | Jon Michaleclien | SR-4 | Goldey-Beacom | 2:10.33 | 2:33.33 |
24 | Kamran Karimov | FR-1 | Wesley | 3:06.97 | 2:38.45 |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
18 | Seneca Curry | SR-4 | Goldey-Beacom | 2:18.14 | 2:15.38 | 1:42.23 |
22 | David Stone | SO-2 | Cabrini | 2:28.15 | 2:35.56 | 2:51.86 |
23 | Jon Michaleclien | SR-4 | Goldey-Beacom | 2:33.33 | 2:18.00 | 2:13.40 |
24 | Kamran Karimov | FR-1 | Wesley | 2:38.45 | 3:16.48 | 2:41.62 |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
13 | Giuseppe Mineo | FR-1 | Rowan | 2:14.00 | 1:59.26 |
15 | Charles Awe | SR-4 | Rutgers-Newark | 2:14.66 | 2:41.60 |
16 | Tcahz Amevor | SO-2 | Rutgers-Newark | 2:17.73 | 1:55.70 |
17 | Brian Quilty | JR-3 | Rowan | 2:17.97 | 1:57.28 |
20 | Andrew Bucko | JR-3 | Neumann | 2:25.09 | 2:12.04 |
21 | Robert Bobb | Freshman | Kingsborough CC | 2:25.40 | 2:13.77 |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
8 | Alex Talarico | FR-1 | Lebanon Valley | 2:09.78 | 2:14.87 | 2:42.86 | 2:07.23 |
9 | Eric DuBois | SO-2 | Rowan | 2:34.79 | 2:46.40 | 2:10.28 | 2:08.99 |
10 | Matt Crosta | SO-2 | Rowan | 1:37.56 | 2:02.27 | 1:49.26 | 2:10.07 |
11 | Thomas Austin | SO-2 | Rowan | 2:36.11 | 2:00.99 | 1:33.67 | 2:10.09 |
14 | Dalton Palmer | Freshman | Kingsborough CC | 2:46.50 | 2:15.62 | 1:36.68 | 2:14.27 |
19 | Derrick Davis | Freshman | Kingsborough CC | 2:31.24 | 2:22.68 | 3:04.06 | 2:22.68 |
Men's 800 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Paul Bahamondes | Unattached | 1:53.74 | 2:01.00 | |
2 | Tauqeer Qazi | JR-3 | Rutgers-Newark | 2:20.25 | 2:03.02 |
3 | Jaiquinn Beckham | FR-1 | Cabrini | 1:42.50 | 2:03.49 |
4 | Robert Harley | Freshman | Kingsborough CC | 1:50.16 | 2:03.77 |
5 | Nick Huddy | SR-4 | Rowan | 2:39.88 | 2:04.90 |
6 | Kevaun Hentley | Freshman | Kingsborough CC | 2:07.31 | 2:06.05 |
7 | Cartwright Brown | Freshman | Kingsborough CC | 1:57.99 | 2:06.87 |
12 | Dan Collier | SR-4 | Rowan | 2:42.05 | 2:13.92 |