Men's 55 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Headley | SR-4 | Springfield | 5.86 | 6.18 | 6.43 | 5.73 | 7.46 | 7.01 | 6.18 | 10 |
2 | Andrew Ricketts | SO-2 | Eastern Conn. St. | 5.29 | 8.32 | 6.45 | 6.97 | 6.33 | 5.81 | 8.32 | 8 |
3 | Marc Gomes | SR-4 | Westfield State | 6.50 | 6.76 | 6.56 | 7.15 | 8.47 | 4.99 | 5.12 | 6 |
4 | Brian Lowe | JR-3 | Eastern Conn. St. | 4.95 | 8.24 | 6.59 | 6.13 | 6.07 | 5.14 | 4.95 | 4 |
5 | Matt Amendola | SR-4 | Springfield | 7.84 | 6.98 | 6.64 | 5.71 | 5.52 | 6.71 | 6.91 | 2 |
6 | Tieran Bonner | FR-1 | Coast Guard | 6.53 | 5.53 | 6.66 | 6.53 | 5.73 | 4.67 | 6.20 | 0.5 |
6 | Hymlaire Lamisere | SO-2 | UMass Dartmouth | 5.27 | 8.53 | 6.66 | 8.40 | 5.60 | 7.60 | 5.13 | 0.5 |
8 | Tom Brognano | JR-3 | Springfield | 8.52 | 8.32 | 6.76 | 8.32 | 5.55 | 8.05 | 5.14 | - |
Men's 55 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Headley | SR-4 | Springfield | 6.01 | 6.46 | 8.08 | 6.85 | 5.30 | 8.01 |
2 | Andrew Ricketts | SO-2 | Eastern Conn. St. | 7.86 | 6.60 | 5.88 | 6.74 | 7.46 | 4.95 |
3 | Marc Gomes | SR-4 | Westfield State | 6.17 | 6.63 | 5.77 | 4.84 | 6.97 | 5.24 |
4 | Matt Amendola | SR-4 | Springfield | 4.72 | 6.64 | 6.78 | 5.32 | 7.57 | 5.18 |
5 | Hymlaire Lamisere | SO-2 | UMass Dartmouth | 6.14 | 6.67 | 6.07 | 5.47 | 8.14 | 5.47 |
6 | Brian Lowe | JR-3 | Eastern Conn. St. | 5.69 | 6.69 | 7.50 | 7.03 | 6.49 | 5.02 |
7 | Tieran Bonner | FR-1 | Coast Guard | 5.44 | 6.71 | 6.11 | 4.70 | 6.85 | 6.71 |
8 | Tom Brognano | JR-3 | Springfield | 7.21 | 6.73 | 6.94 | 8.48 | 8.21 | 8.15 |
9 | James Flynn | SO-2 | Westfield State | 8.09 | 6.74 | 5.73 | 5.26 | 6.54 | 6.81 |
10 | Mark Bruno | JR-3 | Springfield | 5.29 | 6.78 | 7.60 | 6.17 | 5.77 | 7.60 |
10 | JT Harold | SR-4 | UMass Dartmouth | 8.61 | 6.78 | 4.75 | 6.24 | 8.82 | 8.28 |
12 | Garrett Sharnick | FR-1 | Springfield | 4.84 | 6.81 | 6.95 | 6.34 | 6.54 | 7.70 |
13 | Tim Fuderich | SR-4 | Bowdoin | 5.88 | 6.91 | 6.50 | 7.05 | 8.85 | 7.88 |
14 | John Murphy | FR-1 | Westfield State | 5.33 | 6.92 | 5.75 | 8.38 | 6.58 | 5.12 |
15 | Nicholas Deininger | JR-3 | UMass Dartmouth | 5.36 | 6.96 | 7.24 | 5.15 | 7.52 | 6.69 |
16 | Dante Adams | FR-1 | Coast Guard | 8.51 | 7.03 | 7.74 | 7.39 | 7.95 | 8.44 |
17 | David Seronick | SO-2 | Springfield | 8.52 | 7.04 | 5.78 | 8.80 | 8.24 | 8.17 |
18 | Kevin Markie | JR-3 | UMass Dartmouth | 4.95 | 7.07 | 8.21 | 8.77 | 7.71 | 7.85 |
19 | Mike D'Elia | JR-3 | Eastern Conn. St. | 5.54 | 7.10 | 8.03 | 5.12 | 7.60 | 5.26 |
20 | Carl Schemel | FR-1 | Coast Guard | 6.54 | 7.18 | 8.40 | 7.11 | 5.17 | 8.69 |
21 | Thomas Meczywor | SO-2 | Westfield State | 7.77 | 7.19 | 5.90 | 6.40 | 8.56 | 5.76 |
22 | Will Cabana | JR-3 | Bowdoin | 5.69 | 7.20 | 5.91 | 6.05 | 7.64 | 7.85 |
22 | Alexander Verill | FR-1 | Eastern Conn. St. | 5.62 | 7.20 | 7.64 | 8.00 | 9.22 | 8.14 |
24 | Jonathan Larcom | SO-2 | UMass Dartmouth | 7.79 | 7.21 | 6.06 | 5.48 | 7.72 | 5.56 |
25 | Chris Amendola | SR-4 | Springfield | 8.75 | 7.23 | 7.31 | 9.04 | 8.82 | 7.31 |
26 | Johnson Nguyen | SO-2 | UMass Dartmouth | 7.74 | 7.30 | 6.94 | 7.60 | 5.11 | 7.45 |
27 | Nathan Turner | FR-1 | Coast Guard | 8.77 | 7.43 | 8.77 | 7.58 | 8.03 | 5.43 |
28 | Thomas Balestracci | FR-1 | Eastern Conn. St. | 9.58 | 7.60 | 7.91 | 7.30 | 9.20 | 8.14 |
29 | Pat Lattari | FR-1 | UMass Dartmouth | 5.45 | 7.67 | 5.91 | 8.82 | 8.13 | 8.59 |
30 | Tyler Silver | FR-1 | Bowdoin | 9.43 | 7.79 | 5.85 | 10.13 | 5.77 | 7.95 |
31 | Tom Spencer | JR-3 | UMass Dartmouth | 6.81 | 7.91 | 9.58 | 6.73 | 7.20 | 6.65 |
Men's 55 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Steve Headley | SR-4 | Springfield | 6.46 | 5.56 |
9 | James Flynn | SO-2 | Westfield State | 6.74 | 7.55 |
10 | Mark Bruno | JR-3 | Springfield | 6.78 | 5.22 |
13 | Tim Fuderich | SR-4 | Bowdoin | 6.91 | 7.05 |
16 | Dante Adams | FR-1 | Coast Guard | 7.03 | 7.17 |
22 | Alexander Verill | FR-1 | Eastern Conn. St. | 7.20 | 7.92 |
22 | Will Cabana | JR-3 | Bowdoin | 7.20 | 8.86 |
Men's 55 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Andrew Ricketts | SO-2 | Eastern Conn. St. | 6.87 | 6.14 | 6.60 |
7 | Tieran Bonner | FR-1 | Coast Guard | 6.11 | 7.18 | 6.71 |
8 | Tom Brognano | JR-3 | Springfield | 6.26 | 5.66 | 6.73 |
18 | Kevin Markie | JR-3 | UMass Dartmouth | 5.80 | 5.66 | 7.07 |
24 | Jonathan Larcom | SO-2 | UMass Dartmouth | 9.16 | 7.72 | 7.21 |
25 | Chris Amendola | SR-4 | Springfield | 8.25 | 5.28 | 7.23 |
26 | Johnson Nguyen | SO-2 | UMass Dartmouth | 8.18 | 9.20 | 7.30 |
30 | Tyler Silver | FR-1 | Bowdoin | 8.96 | 6.16 | 7.79 |
Men's 55 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Marc Gomes | SR-4 | Westfield State | 6.83 | 6.63 |
5 | Hymlaire Lamisere | SO-2 | UMass Dartmouth | 5.54 | 6.67 |
10 | JT Harold | SR-4 | UMass Dartmouth | 8.07 | 6.78 |
15 | Nicholas Deininger | JR-3 | UMass Dartmouth | 7.10 | 6.96 |
17 | David Seronick | SO-2 | Springfield | 6.62 | 7.04 |
20 | Carl Schemel | FR-1 | Coast Guard | 5.75 | 7.18 |
27 | Nathan Turner | FR-1 | Coast Guard | 5.43 | 7.43 |
31 | Tom Spencer | JR-3 | UMass Dartmouth | 5.78 | 7.91 |
Men's 55 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Matt Amendola | SR-4 | Springfield | 6.64 |
6 | Brian Lowe | JR-3 | Eastern Conn. St. | 6.69 |
12 | Garrett Sharnick | FR-1 | Springfield | 6.81 |
14 | John Murphy | FR-1 | Westfield State | 6.92 |
19 | Mike D'Elia | JR-3 | Eastern Conn. St. | 7.10 |
21 | Thomas Meczywor | SO-2 | Westfield State | 7.19 |
28 | Thomas Balestracci | FR-1 | Eastern Conn. St. | 7.60 |
29 | Pat Lattari | FR-1 | UMass Dartmouth | 7.67 |
Men's 200 Meters
Top↑
Men's 200 Meters Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Brian McDonald | JR-3 | Bowdoin | 29.93 | 25.15 | 23.90 | 21.63 | 20.88 | 22.89 | 32.70 | - |
23 | Jonathan Larcom | SO-2 | UMass Dartmouth | 30.36 | 25.30 | 24.55 | 18.73 | 28.59 | 18.98 | 27.33 | - |
25 | Johnson Nguyen | SO-2 | UMass Dartmouth | 28.88 | 25.55 | 30.15 | 21.72 | 23.00 | 26.32 | 25.04 | - |
28 | Tom Spencer | JR-3 | UMass Dartmouth | 21.73 | 28.22 | 24.56 | 22.02 | 24.27 | 35.00 | 27.38 | - |
Men's 200 Meters Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
17 | Kevin O'Connor | JR-3 | Bowdoin | 24.63 | - |
19 | Brandon Wilbur | SR-4 | Springfield | 24.75 | - |
20 | Will Cabana | JR-3 | Bowdoin | 24.81 | - |
21 | Mike D'Elia | JR-3 | Eastern Conn. St. | 24.82 | - |
24 | Dante Adams | FR-1 | Coast Guard | 25.45 | - |
Men's 200 Meters Section 3
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Andrew Ricketts | SO-2 | Eastern Conn. St. | 18.32 | 16.44 | 22.31 | 28.41 | 23.48 | 22.78 | 1 |
14 | Corey Sleep | SR-4 | UMass Dartmouth | 24.86 | 26.79 | 21.48 | 24.62 | 24.13 | 22.20 | - |
14 | Hymlaire Lamisere | SO-2 | UMass Dartmouth | 29.44 | 26.55 | 20.76 | 30.17 | 24.13 | 19.07 | - |
16 | Andrew Bean | FR-1 | Springfield | 17.58 | 20.51 | 26.61 | 25.88 | 24.41 | 27.10 | - |
26 | Chris Amendola | SR-4 | Springfield | 30.55 | 17.97 | 33.38 | 25.42 | 25.67 | 26.96 | - |
Men's 200 Meters Section 4
W: +0.0PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
7 | Brian Lowe | JR-3 | Eastern Conn. St. | 23.55 | - |
10 | Darius Smith | FR-1 | UMass Dartmouth | 23.66 | - |
18 | Zach Winters | JR-3 | Bowdoin | 24.74 | - |
27 | Thomas Meczywor | SO-2 | Westfield State | 26.64 | - |
Men's 200 Meters Section 5
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | Nicholas Pates | SO-2 | Eastern Conn. St. | 23.39 | 21.99 | 17.08 | 2 |
9 | John Murphy | FR-1 | Westfield State | 23.63 | 28.83 | 25.05 | - |
13 | Kyle Thibodeau | JR-3 | Westfield State | 23.99 | 26.63 | 25.67 | - |
Men's 200 Meters Section 6
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Kyle Hebert | SR-4 | Bowdoin | 17.51 | 23.74 | 21.43 | 23.04 | 18.44 | 8 |
4 | James Flynn | SO-2 | Westfield State | 19.57 | 23.53 | 24.69 | 23.29 | 29.12 | 4 |
8 | Matt Amendola | SR-4 | Springfield | 21.92 | 29.00 | 18.62 | 23.57 | 23.57 | - |
11 | Tom Brognano | JR-3 | Springfield | 23.91 | 29.59 | 24.86 | 23.67 | 20.12 | - |
Men's 200 Meters Section 7
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Nickel Hay | JR-3 | Springfield | 27.63 | 23.02 | 27.63 | 28.09 | 27.86 | 10 |
3 | Marc Gomes | SR-4 | Westfield State | 18.70 | 23.08 | 24.01 | 17.31 | 24.24 | 6 |
12 | Tieran Bonner | FR-1 | Coast Guard | 25.65 | 23.75 | 29.45 | 17.82 | 26.84 | - |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Nickel Hay | JR-3 | Springfield | 40.13 | 50.79 | 51.81 | 10 |
2 | Josh Wofford | JR-3 | Coast Guard | 42.73 | 52.11 | 1:05.66 | 8 |
3 | Kyle Coleman | JR-3 | Coast Guard | 46.99 | 52.21 | 1:05.79 | 6 |
4 | Kyle Hebert | SR-4 | Bowdoin | 38.80 | 52.43 | 36.71 | 4 |
5 | Prince Marston | FR-1 | Eastern Conn. St. | 1:05.17 | 52.55 | 41.52 | 2 |
6 | Kevin Behlmer | JR-3 | Springfield | 57.33 | 52.59 | 48.39 | 1 |
7 | Nicholas Pates | SO-2 | Eastern Conn. St. | 59.02 | 52.69 | 45.32 | - |
8 | Matthew Gamache | FR-1 | Bowdoin | 44.42 | 52.88 | 1:08.75 | - |
9 | Daniel Stahelski | JR-3 | Westfield State | 59.49 | 53.11 | 44.09 | - |
10 | Tim Callahan | FR-1 | Eastern Conn. St. | 58.49 | 53.66 | 1:08.15 | - |
11 | Kyle Thibodeau | JR-3 | Westfield State | 46.95 | 53.96 | 1:09.61 | - |
12 | David Boyle | JR-3 | Coast Guard | 1:01.59 | 54.02 | 1:10.23 | - |
13 | Jesse Perrin | FR-1 | UMass Dartmouth | 57.41 | 54.16 | 37.92 | - |
14 | Kevin O'Connor | JR-3 | Bowdoin | 54.47 | 54.47 | 58.29 | - |
15 | Zach Winters | JR-3 | Bowdoin | 56.82 | 54.63 | 40.98 | - |
16 | Malcom Richardson | FR-1 | Westfield State | 38.27 | 54.67 | 49.75 | - |
17 | Brian Hopkins | JR-3 | UMass Dartmouth | 1:03.15 | 54.91 | 59.86 | - |
18 | Nick Os | FR-1 | Westfield State | 1:11.43 | 54.94 | 1:11.43 | - |
19 | Matt Krakowski | SO-2 | Springfield | 49.19 | 55.27 | 53.62 | - |
20 | Brian McDonald | JR-3 | Bowdoin | 1:11.06 | 55.95 | 1:11.62 | - |
21 | Chris Monacelli | SO-2 | Coast Guard | 1:01.63 | 57.06 | 1:05.05 | - |
22 | Maurice Goin | FR-1 | Coast Guard | 1:13.68 | 57.11 | 39.98 | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
14 | Kevin O'Connor | JR-3 | Bowdoin | 1:02.64 | 54.47 | - |
18 | Nick Os | FR-1 | Westfield State | 1:05.38 | 54.94 | - |
20 | Brian McDonald | JR-3 | Bowdoin | 1:12.74 | 55.95 | - |
21 | Chris Monacelli | SO-2 | Coast Guard | 39.95 | 57.06 | - |
22 | Maurice Goin | FR-1 | Coast Guard | 53.12 | 57.11 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
9 | Daniel Stahelski | JR-3 | Westfield State | 53.11 | - |
10 | Tim Callahan | FR-1 | Eastern Conn. St. | 53.66 | - |
11 | Kyle Thibodeau | JR-3 | Westfield State | 53.96 | - |
13 | Jesse Perrin | FR-1 | UMass Dartmouth | 54.16 | - |
16 | Malcom Richardson | FR-1 | Westfield State | 54.67 | - |
17 | Brian Hopkins | JR-3 | UMass Dartmouth | 54.91 | - |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
4 | Kyle Hebert | SR-4 | Bowdoin | 52.43 | 45.62 | 4 |
7 | Nicholas Pates | SO-2 | Eastern Conn. St. | 52.69 | 56.38 | - |
12 | David Boyle | JR-3 | Coast Guard | 54.02 | 1:03.75 | - |
15 | Zach Winters | JR-3 | Bowdoin | 54.63 | 44.25 | - |
19 | Matt Krakowski | SO-2 | Springfield | 55.27 | 58.59 | - |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Nickel Hay | JR-3 | Springfield | 50.79 | 10 |
2 | Josh Wofford | JR-3 | Coast Guard | 52.11 | 8 |
3 | Kyle Coleman | JR-3 | Coast Guard | 52.21 | 6 |
5 | Prince Marston | FR-1 | Eastern Conn. St. | 52.55 | 2 |
6 | Kevin Behlmer | JR-3 | Springfield | 52.59 | 1 |
8 | Matthew Gamache | FR-1 | Bowdoin | 52.88 | - |
Men's 600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Brendan Corcoran | FR-1 | Westfield State | 1:08.16 | 1:39.29 | 1:24.14 | 1:06.47 | 1:23.30 | 10 |
2 | Anthony Frissora | FR-1 | Westfield State | 1:00.76 | 1:30.30 | 1:24.39 | 1:25.24 | 1:08.36 | 8 |
3 | Brett Stein | SO-2 | Bowdoin | 1:11.33 | 1:19.82 | 1:24.91 | 1:30.01 | 1:25.76 | 6 |
4 | Patrick Regan | SO-2 | Westfield State | 1:30.68 | 1:31.53 | 1:25.54 | 1:17.85 | 1:46.93 | 4 |
5 | Sam Chick | FR-1 | Bowdoin | 1:41.02 | 1:22.19 | 1:25.61 | 1:47.87 | 1:47.02 | 2 |
6 | Riker Wikoff | SO-2 | Bowdoin | 1:29.07 | 1:18.79 | 1:25.64 | 1:04.23 | 1:05.09 | 1 |
7 | James Dang | FR-1 | Springfield | 1:03.81 | 1:21.06 | 1:26.23 | 1:01.23 | 1:51.24 | - |
8 | Kevin Vieser | SO-2 | Springfield | 1:26.13 | 1:35.70 | 1:27.00 | 1:16.56 | 1:13.95 | - |
9 | Ryan Larochelle | FR-1 | Bowdoin | 1:23.02 | 1:33.51 | 1:27.39 | 1:44.00 | 1:36.13 | - |
10 | Victor Silva | FR-1 | Westfield State | 1:52.35 | 1:47.89 | 1:29.16 | 1:23.81 | 1:34.51 | - |
11 | Walter Cabreja | FR-1 | Westfield State | 1:24.02 | 1:39.22 | 1:29.38 | 1:19.55 | 1:07.04 | - |
12 | Alex Harrington | FR-1 | Springfield | 1:02.65 | 1:15.18 | 1:29.49 | 1:21.44 | 1:14.28 | - |
13 | Pat Brothers | SR-4 | Westfield State | 1:12.58 | 1:24.23 | 1:29.60 | 1:11.68 | 1:31.40 | - |
14 | Dan Miller | JR-3 | Coast Guard | 1:20.94 | 1:23.64 | 1:29.93 | 1:04.75 | 1:53.32 | - |
15 | Scott Connolly | FR-1 | UMass Dartmouth | 1:10.77 | 1:38.90 | 1:30.73 | 1:19.85 | 1:57.05 | - |
16 | Brian Huynh | SO-2 | Bowdoin | 1:24.83 | 1:36.69 | 1:31.21 | 1:21.18 | 1:16.62 | - |
17 | Dan Wood | SO-2 | Westfield State | 1:34.53 | 1:24.43 | 1:31.77 | 1:23.51 | 1:32.69 | - |
18 | Ryan Franklin | FR-1 | Eastern Conn. St. | 1:36.81 | 1:44.19 | 1:32.20 | 1:08.23 | 1:33.13 | - |
19 | Robert Fisher | JR-3 | Bowdoin | 1:50.88 | 1:24.09 | 1:32.40 | 1:44.42 | 1:41.64 | - |
20 | Charles Hall | SO-2 | Coast Guard | 1:12.28 | 1:53.98 | 1:32.66 | 1:39.15 | 1:30.81 | - |
21 | Collin Plante | JR-3 | Springfield | 1:19.14 | 1:08.90 | 1:33.10 | 1:18.21 | 2:00.10 | - |
22 | Brian Hogland | SO-2 | Springfield | 1:30.82 | 1:47.67 | 1:33.62 | 1:55.16 | 1:26.13 | - |
23 | Dylan Markowicz | FR-1 | Eastern Conn. St. | 1:24.47 | 1:28.50 | 1:40.56 | 1:35.54 | 1:43.58 | - |
Rian Bareuther | FR-1 | Coast Guard | NT | NT | NT | NT | NT | - |
Men's 600 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
18 | Ryan Franklin | FR-1 | Eastern Conn. St. | 1:32.20 | 1:51.57 | - |
19 | Robert Fisher | JR-3 | Bowdoin | 1:32.40 | 1:30.56 | - |
23 | Dylan Markowicz | FR-1 | Eastern Conn. St. | 1:40.56 | 2:08.72 | - |
Men's 600 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Brian Huynh | SO-2 | Bowdoin | 1:42.16 | 1:32.13 | 1:53.10 | 1:06.59 | 1:35.77 | 1:36.69 | 1:31.21 | - |
20 | Charles Hall | SO-2 | Coast Guard | 1:26.18 | 2:00.46 | 1:31.74 | 1:16.91 | 1:21.54 | 1:21.54 | 1:32.66 | - |
22 | Brian Hogland | SO-2 | Springfield | 1:46.73 | 1:16.77 | 1:52.35 | 1:12.09 | 1:42.99 | 1:13.03 | 1:33.62 | - |
Men's 600 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
11 | Walter Cabreja | FR-1 | Westfield State | 1:30.28 | 1:29.38 | 1:10.61 | 1:06.15 | - |
12 | Alex Harrington | FR-1 | Springfield | 1:40.23 | 1:29.49 | 1:04.44 | 1:25.02 | - |
15 | Scott Connolly | FR-1 | UMass Dartmouth | 1:34.36 | 1:30.73 | 1:26.20 | 1:10.77 | - |
17 | Dan Wood | SO-2 | Westfield State | 1:56.55 | 1:31.77 | 1:18.93 | 1:31.77 | - |
21 | Collin Plante | JR-3 | Springfield | 1:42.41 | 1:33.10 | 1:46.14 | 1:14.48 | - |
Rian Bareuther | FR-1 | Coast Guard | NT | NT | NT | NT | - |
Men's 600 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
2 | Anthony Frissora | FR-1 | Westfield State | 1:47.18 | 1:39.58 | 1:24.39 | 8 |
4 | Patrick Regan | SO-2 | Westfield State | 1:11.00 | 1:46.07 | 1:25.54 | 4 |
9 | Ryan Larochelle | FR-1 | Bowdoin | 1:19.53 | 1:03.80 | 1:27.39 | - |
10 | Victor Silva | FR-1 | Westfield State | 1:19.36 | 1:38.08 | 1:29.16 | - |
13 | Pat Brothers | SR-4 | Westfield State | 1:27.81 | 1:15.27 | 1:29.60 | - |
14 | Dan Miller | JR-3 | Coast Guard | 1:50.62 | 1:18.24 | 1:29.93 | - |
Men's 600 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Brendan Corcoran | FR-1 | Westfield State | 1:25.83 | 1:24.14 | 10 |
3 | Brett Stein | SO-2 | Bowdoin | 1:02.84 | 1:24.91 | 6 |
5 | Sam Chick | FR-1 | Bowdoin | 1:43.59 | 1:25.61 | 2 |
6 | Riker Wikoff | SO-2 | Bowdoin | 1:39.35 | 1:25.64 | 1 |
7 | James Dang | FR-1 | Springfield | 1:49.52 | 1:26.23 | - |
8 | Kevin Vieser | SO-2 | Springfield | 1:41.79 | 1:27.00 | - |
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bret Morris | SO-2 | Coast Guard | 1:59.84 | 1:49.85 | 2:04.83 | 1:39.87 | 2:13.57 | 1:32.38 | 1:29.88 | 10 |
2 | Ryan O'Connell | FR-1 | Springfield | 2:41.20 | 2:18.71 | 2:04.96 | 2:23.71 | 1:59.97 | 2:42.45 | 1:29.98 | 8 |
3 | Matthew Lemanski | SR-4 | UMass Dartmouth | 1:46.61 | 2:21.73 | 2:05.42 | 2:29.25 | 1:55.39 | 2:21.73 | 1:35.32 | 6 |
4 | Adam Sickler | SO-2 | Springfield | 2:12.96 | 1:38.77 | 2:06.62 | 2:19.29 | 1:57.76 | 1:41.30 | 2:35.75 | 4 |
5 | Chris Marquis | JR-3 | Coast Guard | 1:31.44 | 2:23.51 | 2:07.00 | 1:37.79 | 2:22.24 | 2:20.97 | 2:15.89 | 2 |
6 | Brent Lane | FR-1 | Coast Guard | 1:53.43 | 1:57.25 | 2:07.44 | 2:15.09 | 2:12.54 | 2:20.19 | 1:39.41 | 1 |
7 | Alexander Conant | SO-2 | Bowdoin | 2:37.09 | 2:43.47 | 2:07.71 | 2:28.15 | 2:40.92 | 1:37.06 | 2:03.88 | - |
8 | Steven Gilfeather | FR-1 | Springfield | 2:28.80 | 2:23.67 | 2:08.27 | 2:17.25 | 2:10.84 | 2:28.80 | 1:58.01 | - |
9 | Colin Whiston | FR-1 | Eastern Conn. St. | 1:57.77 | 2:28.83 | 2:09.41 | 2:05.53 | 2:32.71 | 1:46.12 | 2:02.94 | - |
10 | Andrew Cook | FR-1 | Coast Guard | 1:34.09 | 1:34.09 | 2:10.67 | 2:43.34 | 2:18.51 | 2:26.35 | 1:47.15 | - |
11 | Casey McGarvey | SO-2 | Eastern Conn. St. | 2:11.11 | 1:54.07 | 2:11.11 | 1:33.09 | 1:50.14 | 2:38.65 | 2:03.25 | - |
12 | Matt Hurtt | SO-2 | Coast Guard | 1:53.96 | 2:32.39 | 2:12.51 | 2:09.86 | 1:43.36 | 2:49.62 | 2:15.16 | - |
13 | Eric Archambault | FR-1 | Springfield | 2:08.31 | 2:44.39 | 2:13.65 | 2:36.37 | 2:35.04 | 2:21.67 | 2:37.71 | - |
14 | Cory Fagan | JR-3 | Coast Guard | 2:49.74 | 2:53.78 | 2:14.71 | 1:50.47 | 2:28.19 | 1:53.16 | 1:34.30 | - |
Andrew Gluesing | FR-1 | Bowdoin | NT | NT | NT | NT | NT | NT | NT | - |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Bret Morris | SO-2 | Coast Guard | 2:04.83 | 2:31.05 | 1:42.36 | 1:39.87 | 2:31.05 | 10 |
6 | Brent Lane | FR-1 | Coast Guard | 2:07.44 | 2:29.11 | 2:09.99 | 2:15.09 | 1:59.80 | 1 |
8 | Steven Gilfeather | FR-1 | Springfield | 2:08.27 | 1:52.88 | 1:55.45 | 2:44.19 | 2:18.54 | - |
9 | Colin Whiston | FR-1 | Eastern Conn. St. | 2:09.41 | 1:57.77 | 2:46.94 | 2:23.65 | 2:28.83 | - |
10 | Andrew Cook | FR-1 | Coast Guard | 2:10.67 | 1:54.99 | 1:31.47 | 2:42.03 | 2:49.87 | - |
12 | Matt Hurtt | SO-2 | Coast Guard | 2:12.51 | 2:16.49 | 1:48.66 | 2:24.44 | 2:25.77 | - |
13 | Eric Archambault | FR-1 | Springfield | 2:13.65 | 1:33.56 | 2:40.38 | 2:45.73 | 2:09.64 | - |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
2 | Ryan O'Connell | FR-1 | Springfield | 1:32.47 | 2:04.96 | 1:36.22 | 8 |
3 | Matthew Lemanski | SR-4 | UMass Dartmouth | 2:10.44 | 2:05.42 | 2:05.42 | 6 |
4 | Adam Sickler | SO-2 | Springfield | 2:37.01 | 2:06.62 | 1:32.44 | 4 |
5 | Chris Marquis | JR-3 | Coast Guard | 2:33.67 | 2:07.00 | 2:43.83 | 2 |
7 | Alexander Conant | SO-2 | Bowdoin | 2:10.27 | 2:07.71 | 2:21.76 | - |
11 | Casey McGarvey | SO-2 | Eastern Conn. St. | 2:16.36 | 2:11.11 | 1:56.69 | - |
14 | Cory Fagan | JR-3 | Coast Guard | 2:12.02 | 2:14.71 | 2:41.66 | - |
Andrew Gluesing | FR-1 | Bowdoin | NT | NT | NT | - |
Men's 1000 Meters
Top↑
