Men's 100 Meters Finals
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Andre Gouldbourne | Freshman | Lehman | 11.7 | 14.0 | 11.2 | 10 |
2 | Jonathan Ocasio | Freshman | St. Peter's | 12.27 | 11.48 | 11.25 | 8 |
3 | Seun Oyelaja | Sophomore | Kean | 10.61 | 14.67 | 11.28 | 6 |
4 | Ismael Robbins | Freshman | New Jersey City | 13.21 | 9.15 | 11.29 | 5 |
5 | Lee Thompson | Sophomore | St. Peter's | 12.4 | 12.0 | 11.3 | 4 |
6 | Naveed Mohammed | Senior | Farmingdale St. | 10.75 | 14.14 | 11.31 | 3 |
7 | Kevin Durant | Senior | Adelphi | 14.55 | 10.08 | 11.45 | 2 |
8 | Jean LeBlanc | Junior | Kean | 10.93 | 14.30 | 11.62 | 1 |
Men's 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Durant | Senior | Adelphi | 12.40 | 12.94 | 10.87 | 13.37 | 13.37 | 12.07 | 13.16 |
|
2 | Jonathan Ocasio | Freshman | St. Peter's | 11.1 | 9.1 | 11.1 | 8.9 | 12.7 | 10.7 | 12.0 |
|
3 | Seun Oyelaja | Sophomore | Kean | 8.60 | 8.49 | 11.16 | 9.49 | 10.16 | 11.05 | 9.82 |
|
3 | Lee Thompson | Sophomore | St. Peter's | 8.37 | 13.40 | 11.16 | 14.07 | 11.95 | 13.73 | 11.83 |
|
5 | Jean LeBlanc | Junior | Kean | 8.19 | 14.56 | 11.37 | 14.78 | 8.65 | 8.65 | 13.65 |
|
6 | Ismael Robbins | Freshman | New Jersey City | 13.43 | 7.97 | 11.38 | 8.43 | 14.12 | 8.99 | 10.59 |
|
7 | Andre Gouldbourne | Freshman | Lehman | 13.63 | 9.61 | 11.17 | 11.29 | 13.52 | 10.50 | 10.17 |
|
8 | Naveed Mohammed | Senior | Farmingdale St. | 12.98 | 8.46 | 11.28 | 14.33 | 8.46 | 14.56 | 14.44 |
|
9 | Joseph Scher | Freshman | Farmingdale St. | 13.73 | 9.64 | 11.34 | 11.34 | 8.06 | 8.85 | 14.07 |
|
10 | Marques Wallace | Sophomore | St. Peter's | 9.10 | 10.81 | 11.37 | 9.90 | 9.55 | 13.19 | 14.33 |
|
11 | Ruben Santos | Freshman | New Jersey Institute | 11.42 | 13.82 | 11.42 | 14.16 | 8.23 | 14.74 | 10.74 |
|
12 | Devon Hausmann | Freshman | Rowan | 12.73 | 12.04 | 11.57 | 12.85 | 11.34 | 13.66 | 10.19 |
|
13 | Nkosi Dick | Junior | Medgar Evers | 8.1 | 9.2 | 11.6 | 8.7 | 11.0 | 13.8 | 12.6 |
|
14 | DeShaun Thomas | Sophomore | Farmingdale St. | 13.99 | 14.81 | 11.75 | 8.23 | 12.46 | 9.64 | 14.46 |
|
14 | Robert East | Freshman | Montclair State | 14.22 | 9.17 | 11.75 | 14.93 | 12.69 | 11.05 | 11.05 |
|
16 | Inguar Denis | Freshman | Lehman | 12.17 | 12.29 | 11.81 | 11.22 | 14.77 | 10.63 | 11.22 |
|
17 | Craig Williams | Mercy | 14.99 | 12.37 | 11.89 | 8.33 | 11.42 | 8.45 | 9.40 |
|
|
18 | Duane Rhoden | Sophomore | Lehman | 11.34 | 8.47 | 11.93 | 9.07 | 12.41 | 9.55 | 10.03 |
|
18 | Jerrell Thompson | Sophomore | Sacred Heart | 11.10 | 10.74 | 11.93 | 11.58 | 10.50 | 12.41 | 13.60 |
|
18 | Robert Bogarde | Freshman | DeSales | 10.38 | 14.44 | 11.93 | 13.96 | 9.79 | 10.62 | 13.13 |
|
21 | Dayne Blackwood | Freshman | Sacred Heart | 13.83 | 11.30 | 12.02 | 8.66 | 14.19 | 12.63 | 11.18 |
|
22 | tinashe makotsi | Senior | Queens (N.Y.) | 12.07 | 13.64 | 12.07 | 13.28 | 14.85 | 11.35 | 12.92 |
|
23 | Derek Long | Freshman | DeSales | 13.33 | 12.96 | 12.11 | 12.84 | 14.05 | 13.20 | 11.15 |
|
24 | Dan Gordon | Junior | USMMA | 12.01 | 10.19 | 12.13 | 10.19 | 9.34 | 10.07 | 9.47 |
|
25 | Chevon Joseph | Freshman | Medgar Evers | 15.08 | 9.00 | 12.16 | 11.80 | 15.08 | 14.11 | 11.80 |
|
26 | Marlon Stewart | Freshman | Kean | 13.68 | 12.34 | 12.21 | 8.80 | 10.26 | 8.67 | 11.12 |
|
27 | Vaner Ducalet | Freshman | Medgar Evers | 9.67 | 11.26 | 12.24 | 9.92 | 14.08 | 10.04 | 10.04 |
|
28 | Kareem Francis | Sophomore | Queens (N.Y.) | 10.92 | 13.37 | 12.26 | 13.12 | 8.71 | 10.55 | 15.08 |
|
29 | Aamir Ahmed | Sophomore | New Jersey Institute | 12.94 | 13.31 | 12.32 | 9.24 | 9.74 | 12.45 | 14.91 |
|
30 | Andre DeCristo | Junior | Hunter | 12.52 | 11.27 | 12.52 | 14.03 | 9.02 | 14.53 | 14.15 |
|
31 | Anthony Poto | Freshman | St. Joseph's (L.I.) | 11.19 | 14.11 | 12.71 | 10.30 | 13.60 | 15.64 | 12.46 |
|
32 | Kwaku Achampong | Freshman | New Jersey Institute | 13.77 | 16.35 | 12.87 | 13.77 | 11.33 | 11.97 | 15.06 |
|
33 | Kelvin Orioke | Sophomore | USMMA | 12.7 | 13.2 | 13.7 | 11.3 | 15.3 | 14.5 | 12.1 |
|
34 | Jeffrey Castano | Freshman | Hunter | 17.37 | 18.06 | 13.89 | 12.92 | 16.95 | 17.92 | 10.70 |
|
Men's 100 Meters Preliminaries Heat 1
W: 3.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Jonathan Ocasio | Freshman | St. Peter's | 12.9 | 9.6 | 11.1 |
12 | Devon Hausmann | Freshman | Rowan | 12.62 | 11.69 | 11.57 |
14 | Robert East | Freshman | Montclair State | 12.58 | 14.69 | 11.75 |
18 | Robert Bogarde | Freshman | DeSales | 9.19 | 9.31 | 11.93 |
24 | Dan Gordon | Junior | USMMA | 10.31 | 9.71 | 12.13 |
Men's 100 Meters Preliminaries Heat 2
W: 3.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
5 | Jean LeBlanc | Junior | Kean | 14.44 | 13.53 | 12.97 | 8.42 | 11.37 | 13.42 |
13 | Nkosi Dick | Junior | Medgar Evers | 11.3 | 11.4 | 10.0 | 8.2 | 11.6 | 10.4 |
14 | DeShaun Thomas | Sophomore | Farmingdale St. | 11.99 | 14.69 | 9.40 | 12.46 | 11.75 | 9.64 |
25 | Chevon Joseph | Freshman | Medgar Evers | 10.22 | 15.08 | 10.95 | 12.65 | 12.16 | 9.00 |
29 | Aamir Ahmed | Sophomore | New Jersey Institute | 9.24 | 12.08 | 15.53 | 13.31 | 12.32 | 9.37 |
Men's 100 Meters Preliminaries Heat 3
W: +0.0PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Seun Oyelaja | Sophomore | Kean | 11.16 |
8 | Naveed Mohammed | Senior | Farmingdale St. | 11.28 |
11 | Ruben Santos | Freshman | New Jersey Institute | 11.42 |
21 | Dayne Blackwood | Freshman | Sacred Heart | 12.02 |
28 | Kareem Francis | Sophomore | Queens (N.Y.) | 12.26 |
33 | Kelvin Orioke | Sophomore | USMMA | 13.7 |
Men's 100 Meters Preliminaries Heat 4
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
6 | Ismael Robbins | Freshman | New Jersey City | 11.38 | 10.13 |
17 | Craig Williams | Mercy | 11.89 | 10.11 | |
18 | Duane Rhoden | Sophomore | Lehman | 11.93 | 13.60 |
22 | tinashe makotsi | Senior | Queens (N.Y.) | 12.07 | 10.99 |
30 | Andre DeCristo | Junior | Hunter | 12.52 | 10.15 |
Men's 100 Meters Preliminaries Heat 5
W: 3.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Lee Thompson | Sophomore | St. Peter's | 10.38 | 8.71 | 11.50 | 7.82 | 10.38 | 11.16 |
7 | Andre Gouldbourne | Freshman | Lehman | 14.08 | 9.50 | 12.74 | 9.83 | 9.16 | 11.17 |
18 | Jerrell Thompson | Sophomore | Sacred Heart | 14.32 | 12.17 | 12.65 | 9.31 | 9.91 | 11.93 |
23 | Derek Long | Freshman | DeSales | 10.06 | 11.75 | 14.05 | 9.09 | 14.78 | 12.11 |
31 | Anthony Poto | Freshman | St. Joseph's (L.I.) | 16.40 | 13.86 | 9.79 | 13.35 | 12.71 | 12.71 |
32 | Kwaku Achampong | Freshman | New Jersey Institute | 9.14 | 16.73 | 11.46 | 10.17 | 9.27 | 12.87 |
Men's 100 Meters Preliminaries Heat 6
W: -1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Kevin Durant | Senior | Adelphi | 8.16 | 8.37 | 10.87 | 11.42 |
9 | Joseph Scher | Freshman | Farmingdale St. | 10.89 | 11.57 | 11.34 | 14.18 |
10 | Marques Wallace | Sophomore | St. Peter's | 8.99 | 12.51 | 11.37 | 13.88 |
16 | Inguar Denis | Freshman | Lehman | 12.76 | 13.47 | 11.81 | 9.57 |
26 | Marlon Stewart | Freshman | Kean | 15.39 | 15.14 | 12.21 | 15.27 |
27 | Vaner Ducalet | Freshman | Medgar Evers | 9.06 | 8.82 | 12.24 | 11.88 |
34 | Jeffrey Castano | Freshman | Hunter | 15.56 | 15.70 | 13.89 | 16.53 |
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mychael Fabio | Freshman | Adelphi | 25.72 | 22.36 | 26.61 | 17.22 | 26.84 | 10 |
|
2 | Ismael Robbins | Freshman | New Jersey City | 22.14 | 22.59 | 23.95 | 16.95 | 19.43 | 8 |
|
3 | Jean LeBlanc | Junior | Kean | 20.59 | 22.87 | 21.50 | 22.19 | 19.44 | 6 |
|
4 | Garrett Ellis | Freshman | New Jersey City | 19.48 | 22.91 | 22.00 | 20.62 | 17.87 | 5 |
|
5 | Lee Thompson | Sophomore | St. Peter's | 21.55 | 22.92 | 27.51 | 22.47 | 18.80 | 4 |
|
6 | Bertony Jean-Louis | Freshman | Sacred Heart | 25.94 | 22.95 | 27.77 | 24.10 | 22.72 | 3 |
|
7 | Andre Gouldbourne | Freshman | Lehman | 26.47 | 23.01 | 17.26 | 25.55 | 24.16 | 2 |
|
8 | Marques Wallace | Sophomore | St. Peter's | 29.64 | 23.15 | 18.52 | 28.02 | 25.01 | 1 |
|
9 | Nnaemeka Ibeh | Junior | Rutgers-Newark | 23.94 | 23.24 | 17.20 | 27.66 | 23.48 | - |
|
10 | Seun Oyelaja | Sophomore | Kean | 19.56 | 23.28 | 22.59 | 25.15 | 30.27 | - |
|
11 | Joseph Scher | Freshman | Farmingdale St. | 23.33 | 23.33 | 25.90 | 23.10 | 25.43 | - |
|
12 | Jonathan Ocasio | Freshman | St. Peter's | 17.31 | 23.38 | 17.54 | 18.24 | 25.49 | - |
|
12 | Naveed Mohammed | Senior | Farmingdale St. | 19.88 | 23.38 | 27.83 | 16.84 | 23.15 | - |
|
14 | Mark Givens | Sophomore | New Jersey Institute | 23.92 | 23.45 | 18.30 | 25.80 | 20.41 | - |
|
15 | Robert East | Freshman | Montclair State | 30.57 | 23.51 | 27.28 | 25.16 | 20.69 | - |
|
16 | Sean Barrett | Sophomore | Sacred Heart | 18.1 | 23.6 | 21.0 | 25.7 | 22.8 | - |
|
17 | Ruben Santos | Freshman | New Jersey Institute | 27.71 | 23.68 | 28.66 | 21.08 | 22.03 | - |
|
18 | Devon Hausmann | Freshman | Rowan | 21.35 | 23.72 | 24.44 | 23.72 | 21.83 | - |
|
19 | Aaron Lucas | Freshman | Kean | 20.87 | 23.98 | 19.67 | 25.18 | 27.10 | - |
|
20 | DeShaun Thomas | Sophomore | Farmingdale St. | 29.71 | 24.35 | 30.69 | 24.84 | 19.97 | - |
|
21 | Pete Moreni | Sophomore | DeSales | 25.43 | 24.45 | 24.70 | 18.10 | 19.32 | - |
|
22 | Andre Raymond | Sophomore | Lehman | 31.33 | 24.47 | 31.57 | 17.87 | 21.54 | - |
|
23 | Dayne Blackwood | Freshman | Sacred Heart | 28.66 | 24.49 | 30.13 | 17.64 | 28.90 | - |
|
24 | tinashe makotsi | Senior | Queens (N.Y.) | 27.95 | 24.51 | 31.87 | 20.35 | 25.00 | - |
|
25 | Pat Dougherty | Sophomore | DeSales | 27.99 | 24.55 | 18.17 | 26.52 | 19.89 | - |
|
26 | Kareem Francis | Sophomore | Queens (N.Y.) | 17.58 | 25.11 | 30.64 | 32.65 | 27.37 | - |
|
27 | Craig Williams | Mercy | 29.98 | 25.19 | 18.90 | 23.68 | 31.49 | - |
|
|
28 | Shadel James | Freshman | Lehman | 27.78 | 25.25 | 22.22 | 20.20 | 31.82 | - |
|
29 | Charles Awe | Junior | Rutgers-Newark | 31.78 | 26.26 | 30.47 | 19.70 | 18.65 | - |
|
30 | Gem Alegre | Sophomore | Hunter | 19.18 | 26.27 | 29.95 | 26.01 | 24.70 | - |
|
31 | Anthony Poto | Freshman | St. Joseph's (L.I.) | 30.8 | 26.4 | 27.1 | 18.4 | 25.8 | - |
|
32 | Aamir Ahmed | Sophomore | New Jersey Institute | 19.89 | 26.51 | 32.35 | 24.39 | 25.45 | - |
|
33 | Claudio Mazzoni | Junior | Queens (N.Y.) | 32.03 | 26.69 | 34.70 | 25.36 | 26.16 | - |
|
34 | Legenry Sosa | Freshman | Hunter | 29.41 | 26.98 | 22.94 | 19.43 | 21.32 | - |
|
35 | Kenneth Wong | Junior | Hunter | 28.47 | 28.18 | 36.36 | 23.96 | 32.97 | - |
|
36 | Dewan Tarek | Junior | Queens (N.Y.) | 33.15 | 28.57 | 30.86 | 33.43 | 28.29 | - |
|
37 | Jeffrey Castano | Freshman | Hunter | 26.48 | 29.75 | 37.49 | 32.13 | 26.78 | - |
|
38 | Brian Leary | Freshman | St. Joseph's (L.I.) | 29.52 | 30.12 | 25.61 | 25.91 | 34.64 | - |
|
Men's 200 Meters Section 1
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Mychael Fabio | Freshman | Adelphi | 24.38 | 22.36 | 10 |
5 | Lee Thompson | Sophomore | St. Peter's | 20.17 | 22.92 | 4 |
7 | Andre Gouldbourne | Freshman | Lehman | 26.24 | 23.01 | 2 |
9 | Nnaemeka Ibeh | Junior | Rutgers-Newark | 16.50 | 23.24 | - |
10 | Seun Oyelaja | Sophomore | Kean | 21.42 | 23.28 | - |
12 | Jonathan Ocasio | Freshman | St. Peter's | 23.38 | 23.38 | - |
22 | Andre Raymond | Sophomore | Lehman | 23.01 | 24.47 | - |
Men's 200 Meters Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Ismael Robbins | Freshman | New Jersey City | 16.95 | 22.59 | 25.98 | 15.82 | 17.40 | 22.37 | 8 |
4 | Garrett Ellis | Freshman | New Jersey City | 16.27 | 22.91 | 21.54 | 27.27 | 21.31 | 27.73 | 5 |
8 | Marques Wallace | Sophomore | St. Peter's | 28.02 | 23.15 | 20.14 | 29.40 | 16.21 | 21.30 | 1 |
12 | Naveed Mohammed | Senior | Farmingdale St. | 18.01 | 23.38 | 18.71 | 19.18 | 22.45 | 26.42 | - |
16 | Sean Barrett | Sophomore | Sacred Heart | 17.4 | 23.6 | 17.2 | 29.2 | 18.4 | 27.8 | - |
19 | Aaron Lucas | Freshman | Kean | 26.38 | 23.98 | 17.99 | 23.74 | 26.38 | 18.47 | - |
27 | Craig Williams | Mercy | 20.66 | 25.19 | 29.48 | 28.47 | 23.68 | 28.22 | - |
Men's 200 Meters Section 3
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Bertony Jean-Louis | Freshman | Sacred Heart | 22.95 | 18.13 | 26.40 | 16.07 | 3 |
11 | Joseph Scher | Freshman | Farmingdale St. | 23.33 | 22.63 | 28.70 | 24.03 | - |
14 | Mark Givens | Sophomore | New Jersey Institute | 23.45 | 20.41 | 29.55 | 25.56 | - |
17 | Ruben Santos | Freshman | New Jersey Institute | 23.68 | 26.29 | 25.58 | 19.66 | - |
20 | DeShaun Thomas | Sophomore | Farmingdale St. | 24.35 | 17.05 | 21.92 | 24.35 | - |
21 | Pete Moreni | Sophomore | DeSales | 24.45 | 27.14 | 29.34 | 24.21 | - |
Men's 200 Meters Section 4
W: 3.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jean LeBlanc | Junior | Kean | 17.61 | 22.65 | 29.05 | 24.70 | 21.27 | 22.87 | 22.87 | 6 |
15 | Robert East | Freshman | Montclair State | 19.99 | 23.51 | 29.39 | 18.81 | 19.28 | 25.39 | 23.51 | - |
23 | Dayne Blackwood | Freshman | Sacred Heart | 20.09 | 22.53 | 30.62 | 30.13 | 28.90 | 25.72 | 24.49 | - |
24 | tinashe makotsi | Senior | Queens (N.Y.) | 30.64 | 18.88 | 29.17 | 29.17 | 25.98 | 17.65 | 24.51 | - |
25 | Pat Dougherty | Sophomore | DeSales | 20.63 | 24.31 | 30.94 | 17.19 | 26.27 | 22.59 | 24.55 | - |
28 | Shadel James | Freshman | Lehman | 25.76 | 30.05 | 28.79 | 27.78 | 24.50 | 24.24 | 25.25 | - |
Men's 200 Meters Section 5
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
26 | Kareem Francis | Sophomore | Queens (N.Y.) | 25.37 | 25.11 | - |
30 | Gem Alegre | Sophomore | Hunter | 19.18 | 26.27 | - |
31 | Anthony Poto | Freshman | St. Joseph's (L.I.) | 26.9 | 26.4 | - |
32 | Aamir Ahmed | Sophomore | New Jersey Institute | 24.13 | 26.51 | - |
38 | Brian Leary | Freshman | St. Joseph's (L.I.) | 38.26 | 30.12 | - |
Men's 200 Meters Section 6
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Claudio Mazzoni | Junior | Queens (N.Y.) | 28.30 | 19.22 | 26.69 | 22.69 | 32.57 | 23.22 | 32.30 | - |
34 | Legenry Sosa | Freshman | Hunter | 24.56 | 19.43 | 26.98 | 23.21 | 31.30 | 21.32 | 22.40 | - |
35 | Kenneth Wong | Junior | Hunter | 26.77 | 29.03 | 28.18 | 30.16 | 22.83 | 27.34 | 36.07 | - |
36 | Dewan Tarek | Junior | Queens (N.Y.) | 28.00 | 34.86 | 28.57 | 22.29 | 34.86 | 23.43 | 29.43 | - |
37 | Jeffrey Castano | Freshman | Hunter | 37.79 | 32.13 | 29.75 | 30.35 | 25.89 | 36.89 | 34.51 | - |
Men's 200 Meters Section 7
W: -1.6PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
18 | Devon Hausmann | Freshman | Rowan | 27.76 | 23.72 | - |
29 | Charles Awe | Junior | Rutgers-Newark | 29.68 | 26.26 | - |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Mychael Fabio | Freshman | Adelphi | 43.4 | 49.4 | 10 |
2 | Scott Facey | Junior | Adelphi | 58.24 | 50.64 | 8 |
3 | Jermaine Carter | Junior | Farmingdale St. | 41.22 | 50.88 | 6 |
4 | Mark Givens | Sophomore | New Jersey Institute | 56.13 | 51.02 | 5 |
5 | Garrett Ellis | Freshman | New Jersey City | 1:01.48 | 51.23 | 4 |
6 | Nnaemeka Ibeh | Junior | Rutgers-Newark | 1:01.13 | 51.37 | 3 |
7 | Ralph Nelson | Sophomore | St. Peter's | 54.1 | 52.1 | 2 |
8 | Trevarno Dwyer | Freshman | St. Peter's | 38.1 | 52.2 | 1 |
9 | John Bates | Senior | Farmingdale St. | 56.93 | 52.23 | - |
10 | Kenneth Coleman | Freshman | Adelphi | 52.96 | 52.43 | - |
11 | Samar Hall | Freshman | Farmingdale St. | 1:04.78 | 52.66 | - |
12 | Dwayne Dobbins | Senior | Kean | 44.8 | 52.8 | - |
12 | Kevin Young | Freshman | USMMA | 1:03.3 | 52.8 | - |
14 | Brian Thomas | Freshman | Rowan | 43.97 | 53.62 | - |
15 | Justin Booker | Junior | Rutgers-Newark | 1:00.83 | 53.83 | - |
16 | Chris Pegeron | Sophomore | Kean | 50.09 | 53.86 | - |
17 | Sam Reals | Sophomore | DeSales | 1:02.59 | 53.95 | - |
18 | Michael Gatto | Junior | St. Peter's | 41.11 | 54.09 | - |
19 | Hunter Karrass | Freshman | USMMA | 1:05.22 | 54.35 | - |
20 | Daniel Feeney | Senior | USMMA | 1:04.78 | 54.43 | - |
21 | Eric Gershey | Freshman | Montclair State | 51.90 | 54.63 | - |
22 | Andre Raymond | Sophomore | Lehman | 52.57 | 54.76 | - |
23 | Eric Yeager | Junior | DeSales | 47.69 | 54.81 | - |
24 | Kareem Francis | Sophomore | Queens (N.Y.) | 53.83 | 54.92 | - |
25 | Jeffery Perez | Junior | Adelphi | 55.57 | 55.02 | - |
26 | Edwardo Fanith | Junior | Lehman | 1:04.19 | 55.33 | - |
27 | Raymond Clinkscale | Sophomore | Kean | 1:03.52 | 55.72 | - |
28 | Justin Harriot | Freshman | USMMA | 1:07.0 | 57.8 | - |
29 | Abdullah Saleh | Freshman | Queens (N.Y.) | 1:00.45 | 58.69 | - |
30 | Nathan Gelinas | Sophomore | Sacred Heart | 1:00.8 | 59.1 | - |
31 | Claudio Mazzoni | Junior | Queens (N.Y.) | 58.76 | 59.35 | - |
32 | Charles Awe | Junior | Rutgers-Newark | 44.07 | 59.55 | - |
33 | Brian Leary | Freshman | St. Joseph's (L.I.) | 1:05.63 | 1:00.21 | - |
34 | Shadel James | Freshman | Lehman | 1:01.93 | 1:00.71 | - |
35 | Legenry Sosa | Freshman | Hunter | 1:18.12 | 1:01.03 | - |
36 | Kenneth Wong | Junior | Hunter | 1:12.79 | 1:01.68 | - |
37 | Johnathan Sajous | Senior | Medgar Evers | 53.18 | 1:01.83 | - |
38 | Kevin Gibson | Senior | Mercy | 58.32 | 1:02.04 | - |
39 | Dewan Tarek | Junior | Queens (N.Y.) | 56.89 | 1:03.21 | - |
40 | Justin Donovan | Sophomore | St. Joseph's (L.I.) | 1:05.67 | 1:05.02 | - |
Brian Makinson | Sophomore | Rowan | NT | NT | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Mychael Fabio | Freshman | Adelphi | 49.4 | 10 |
2 | Scott Facey | Junior | Adelphi | 50.64 | 8 |
3 | Jermaine Carter | Junior | Farmingdale St. | 50.88 | 6 |
4 | Mark Givens | Sophomore | New Jersey Institute | 51.02 | 5 |
5 | Garrett Ellis | Freshman | New Jersey City | 51.23 | 4 |
6 | Nnaemeka Ibeh | Junior | Rutgers-Newark | 51.37 | 3 |
10 | Kenneth Coleman | Freshman | Adelphi | 52.43 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
7 | Ralph Nelson | Sophomore | St. Peter's | 42.7 | 52.1 | 57.3 | 2 |
8 | Trevarno Dwyer | Freshman | St. Peter's | 53.2 | 52.2 | 44.8 | 1 |
9 | John Bates | Senior | Farmingdale St. | 43.88 | 52.23 | 1:07.90 | - |
11 | Samar Hall | Freshman | Farmingdale St. | 1:04.78 | 52.66 | 1:08.46 | - |
12 | Dwayne Dobbins | Senior | Kean | 45.4 | 52.8 | 1:03.8 | - |
Brian Makinson | Sophomore | Rowan | NT | NT | NT | - |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Michael Gatto | Junior | St. Peter's | 57.34 | 55.18 | 58.96 | 54.09 | 45.44 | 38.41 | 1:08.16 | - |
20 | Daniel Feeney | Senior | USMMA | 39.19 | 1:10.76 | 47.90 | 54.43 | 42.46 | 1:01.51 | 56.61 | - |
21 | Eric Gershey | Freshman | Montclair State | 43.71 | 59.00 | 47.53 | 54.63 | 1:05.56 | 59.55 | 44.25 | - |
22 | Andre Raymond | Sophomore | Lehman | 1:00.79 | 1:06.26 | 49.29 | 54.76 | 47.10 | 48.74 | 58.60 | - |
23 | Eric Yeager | Junior | DeSales | 55.91 | 1:07.42 | 44.95 | 54.81 | 1:02.49 | 1:04.13 | 41.11 | - |
25 | Jeffery Perez | Junior | Adelphi | 1:00.53 | 46.77 | 1:09.33 | 55.02 | 47.87 | 57.78 | 1:06.58 | - |
34 | Shadel James | Freshman | Lehman | 1:11.03 | 49.18 | 44.32 | 1:00.71 | 1:17.11 | 1:14.07 | 1:03.14 | - |
37 | Johnathan Sajous | Senior | Medgar Evers | 58.12 | 53.18 | 58.12 | 1:01.83 | 1:10.49 | 1:08.64 | 52.56 | - |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
12 | Kevin Young | Freshman | USMMA | 52.8 | 52.8 | 56.4 | 45.4 | - |
15 | Justin Booker | Junior | Rutgers-Newark | 37.69 | 53.83 | 59.22 | 1:05.14 | - |
16 | Chris Pegeron | Sophomore | Kean | 39.32 | 53.86 | 1:00.33 | 1:00.33 | - |
17 | Sam Reals | Sophomore | DeSales | 57.73 | 53.95 | 45.32 | 54.49 | - |
19 | Hunter Karrass | Freshman | USMMA | 1:00.33 | 54.35 | 38.05 | 40.22 | - |
26 | Edwardo Fanith | Junior | Lehman | 54.78 | 55.33 | 58.10 | 1:08.06 | - |
27 | Raymond Clinkscale | Sophomore | Kean | 1:07.43 | 55.72 | 1:01.85 | 41.24 | - |
28 | Justin Harriot | Freshman | USMMA | 51.4 | 57.8 | 43.9 | 54.3 | - |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
24 | Kareem Francis | Sophomore | Queens (N.Y.) | 56.02 | 54.92 | 42.84 | 1:03.16 | - |
29 | Abdullah Saleh | Freshman | Queens (N.Y.) | 1:16.30 | 58.69 | 1:01.63 | 57.52 | - |
30 | Nathan Gelinas | Sophomore | Sacred Heart | 53.1 | 59.1 | 1:00.8 | 1:05.0 | - |
31 | Claudio Mazzoni | Junior | Queens (N.Y.) | 1:00.54 | 59.35 | 59.95 | 41.55 | - |
33 | Brian Leary | Freshman | St. Joseph's (L.I.) | 1:02.62 | 1:00.21 | 1:10.45 | 49.38 | - |
36 | Kenneth Wong | Junior | Hunter | 1:12.79 | 1:01.68 | 59.22 | 46.88 | - |
40 | Justin Donovan | Sophomore | St. Joseph's (L.I.) | 45.52 | 1:05.02 | 59.82 | 46.82 | - |
Men's 400 Meters Section 6
