April 18, 2009
|
Stockton College - Pomona, NJ

Women's Discus

Top↑
PL NAME YEAR TEAM MARK MARK MARK CONV SC
1 Jamie Kilis Senior Sacred Heart 38.60m 42.42m 36.48m 139' 2" 10
2 Cehara Wellington Senior Stockton 27.74m 39.07m 32.82m 128' 2" 8
3 Christine Middleton Freshman Sacred Heart 45.61m 35.63m 43.11m 116' 11" 6
4 Jackie Philbin Sophomore Montclair State 32.28m 35.47m 36.18m 116' 4" 5
5 Kelly Rozing Senior Stockton 25.83m 35.39m 44.59m 116' 1" 4
6 Carol Cress Freshman Sacred Heart 33.08m 34.46m 38.94m 113' 1" 3
7 Mahogany Mitchell Sophomore Stockton 24.80m 33.51m 33.51m 109' 11" 2
8 meghan weber Junior DeSales 32.82m 33.49m 40.19m 109' 10" 1
9 Sarah Lyon Sophomore Kean 37.35m 32.76m 42.59m 107' 6" -
10 Yewande Salako Sophomore St. Peter's 21.45m 28.99m 20.58m 95' 1" -
11 Monique Riddick Sophomore Montclair State 19.70m 28.14m 34.89m 92' 4" -
12 Athalia Smith Freshman Sacred Heart 32.85m 28.08m 25.55m 92' 1" -
13 amber fryer Sophomore DeSales 35.79m 27.96m 28.80m 91' 9" -
14 ashley wade Freshman DeSales 27.67m 27.95m 27.11m 91' 8" -
15 Danielle Zarnosky Junior Stockton 26.86m 27.69m 22.71m 90' 10" -
16 Nicole Lusterio Freshman St. Peter's 32.95m 26.57m 20.72m 87' 2" -
17 Christine Kemp Freshman St. Peter's 20.52m 25.02m 31.53m 82' 1" -
18 Emily Monaco Freshman Queens (N.Y.) 25.86m 24.40m 26.11m 80' 1" -
19 Daniela Fuschetto Freshman Queens (N.Y.) 27.86m 22.47m 24.49m 73' 9" -
20 Valentina Duque Senior Queens (N.Y.) 21.53m 21.32m 26.01m 69' 11" -
21 Nancy Olisma Freshman Hunter 14.63m 20.90m 19.85m 68' 7" -
22 Trisha Benjamin Freshman Hunter 21.35m 20.33m 26.43m 66' 8" -
23 Valene Michel Senior Hunter 13.64m 15.50m 18.76m 50' 10" -
24 Janina Browne Junior Lehman 12.90m 14.02m 12.62m 46' 0" -
25 Deborah Harris Sophomore Farmingdale St. 12.99m 12.61m 12.99m 41' 4" -
26 Karen Thompson Sophomore Lehman 11.33m 10.79m 8.96m 35' 5" -
  Lauren Heath Freshman St. Peter's NM NM NM NM -
Women's Discus Flight 1
PL NAME YEAR TEAM MARK MARK MARK ENGLISH SC
21 Nancy Olisma Freshman Hunter 20.90m 20.06m 24.45m 68' 7" -
22 Trisha Benjamin Freshman Hunter 20.33m 24.60m 17.48m 66' 8" -
23 Valene Michel Senior Hunter 15.50m 20.00m 15.35m 50' 10" -
24 Janina Browne Junior Lehman 14.02m 16.68m 10.80m 46' 0" -
26 Karen Thompson Sophomore Lehman 10.79m 11.76m 8.96m 35' 5" -
Women's Discus Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK ENGLISH SC
12 Athalia Smith Freshman Sacred Heart 27.24m 28.08m 23.87m 29.48m 92' 1" -
13 amber fryer Sophomore DeSales 27.12m 27.96m 26.84m 30.20m 91' 9" -
14 ashley wade Freshman DeSales 36.34m 27.95m 29.07m 24.32m 91' 8" -
16 Nicole Lusterio Freshman St. Peter's 30.82m 26.57m 23.38m 19.13m 87' 2" -
17 Christine Kemp Freshman St. Peter's 24.02m 25.02m 32.28m 31.28m 82' 1" -
18 Emily Monaco Freshman Queens (N.Y.) 19.28m 24.40m 21.23m 25.86m 80' 1" -
19 Daniela Fuschetto Freshman Queens (N.Y.) 22.92m 22.47m 22.25m 17.53m 73' 9" -
20 Valentina Duque Senior Queens (N.Y.) 18.12m 21.32m 16.63m 20.89m 69' 11" -
25 Deborah Harris Sophomore Farmingdale St. 8.83m 12.61m 15.89m 11.35m 41' 4" -
Women's Discus Flight 3
PL NAME YEAR TEAM MARK MARK MARK ENGLISH SC
1 Jamie Kilis Senior Sacred Heart 41.57m 50.06m 42.42m 139' 2" 10
2 Cehara Wellington Senior Stockton 30.08m 28.52m 39.07m 128' 2" 8
3 Christine Middleton Freshman Sacred Heart 34.20m 39.55m 35.63m 116' 11" 6
4 Jackie Philbin Sophomore Montclair State 36.53m 38.31m 35.47m 116' 4" 5
5 Kelly Rozing Senior Stockton 35.39m 41.76m 35.39m 116' 1" 4
6 Carol Cress Freshman Sacred Heart 42.39m 32.39m 34.46m 113' 1" 3
7 Mahogany Mitchell Sophomore Stockton 37.53m 39.88m 33.51m 109' 11" 2
8 meghan weber Junior DeSales 39.18m 31.15m 33.49m 109' 10" 1
9 Sarah Lyon Sophomore Kean 32.43m 23.59m 32.76m 107' 6" -
10 Yewande Salako Sophomore St. Peter's 31.02m 29.28m 28.99m 95' 1" -
11 Monique Riddick Sophomore Montclair State 31.52m 27.58m 28.14m 92' 4" -
15 Danielle Zarnosky Junior Stockton 26.86m 29.63m 27.69m 90' 10" -
  Lauren Heath Freshman St. Peter's NM NM NM NM -