UC Irvine Women's Track & Field All Performances & Rankings

Note: This is a list of all performances in all events. No conversions are applied. Wind-aided marks are excluded.

200 Meters

Top↑
  Athlete Year Time Meet Meet Date Wind
Sutherland, Hallena FR-1 24.35 Triton Invite Apr 5, 2024 -0.1
Sutherland, Hallena FR-1 24.66 Ben Brown Invitational Mar 8, 2024 0.3
Sutherland, Hallena FR-1 24.66 Big West Track & Field Championships May 10, 2024 -1.4
Coats, Aryel SR-4 24.76 Beach Invitational 2024 Apr 12, 2024 1.9
Davis, Jazzmine JR-3 24.78 UCR Spring Classic Multis Mar 21, 2024 -0.4
Coats, Aryel SR-4 24.88 Steve Scott Invitational Apr 26, 2024 1.4
Davis, Jazzmine JR-3 24.88 2024 Bryan Clay Invitational Apr 11, 2024 1.5
Bartz, Samantha SO-2 25.05 Steve Scott Invitational Apr 26, 2024 0.6
Bartz, Samantha SO-2 25.18 Triton Invite Apr 5, 2024 -0.6
Bartz, Samantha SO-2 25.19 Big West Challenge Cup Mar 15, 2024 -2.0
Coats, Aryel SR-4 25.20 Triton Invite Apr 5, 2024 -0.1
Bartz, Samantha SO-2 25.21 Big West Track & Field Championships May 10, 2024 -0.9
Robinson, Jolie JR-3 25.27 2024 Bryan Clay Invitational Apr 11, 2024 0.8
Robinson, Jolie JR-3 25.28 UCR Spring Classic Multis Mar 21, 2024 -0.4
Coats, Aryel SR-4 25.31 Vince O'Boyle Track and Field Classic Mar 29, 2024 0.6
Coats, Aryel SR-4 25.32 Big West Challenge Cup Mar 15, 2024 -2.0
Marquez, Mia SR-4 25.35 Ben Brown Invitational Mar 8, 2024 0.8
Davis, Jazzmine JR-3 25.39 Ben Brown Invitational Mar 8, 2024 0.3
Coats, Aryel SR-4 25.40 Big West Track & Field Championships May 10, 2024 -1.4
Robinson, Jolie JR-3 25.49 Ben Brown Invitational Mar 8, 2024 0.7
Johnson, Reyna JR-3 25.55 Ben Brown Invitational Mar 8, 2024 1.0
Marquez, Mia SR-4 25.55 Vince O'Boyle Track and Field Classic Mar 29, 2024 0.4
Bartz, Samantha SO-2 25.57 Ben Brown Invitational Mar 8, 2024 0.8
Marquez, Mia SR-4 25.66 Pacific Coast Invitational 2024 Apr 11, 2024 -2.6
McLeary, Faith FR-1 25.71 Triton Invite Apr 5, 2024 -0.7
McLeary, Faith FR-1 25.76 Vince O'Boyle Track and Field Classic Mar 29, 2024 0.4
Aquino, Lauren SO-2 25.79 Pacific Coast Invitational 2024 Apr 11, 2024 +0.0
McLeary, Faith FR-1 25.84 Big West Challenge Cup Mar 15, 2024 -1.4
Aquino, Lauren SO-2 26.09 Ben Brown Invitational Mar 8, 2024 0.7
Aquino, Lauren SO-2 26.13 Triton Invite Apr 5, 2024 -0.7
Moran, Bailey SR-4 26.19 Triton Invite Apr 5, 2024 1.3
Ajayi, Sarah FR-1 26.29 Vince O'Boyle Track and Field Classic Mar 29, 2024 -0.2
Amos, Chaselyn SR-4 26.85 2024 Bryan Clay Invitational Apr 11, 2024 1.5
Amos, Chaselyn SR-4 27.06 Big West Track & Field Championships May 10, 2024 -0.5
Amos, Chaselyn SR-4 27.25 UCR Spring Classic Multis Mar 21, 2024 -0.4
Sangiacomo, Laura SR-4 27.38 2024 Bryan Clay Invitational Apr 11, 2024 0.9
Amos, Chaselyn SR-4 27.51 Vince O'Boyle Track and Field Classic Mar 29, 2024 0.4
Sangiacomo, Laura SR-4 27.63 Beach Opener 2024 Mar 1, 2024 +0.0
Sangiacomo, Laura SR-4 27.76 Big West Track & Field Championships May 10, 2024 -0.5
Sangiacomo, Laura SR-4 28.05 UCR Spring Classic Multis Mar 21, 2024 -0.4

800 Meters

Top↑
  Athlete Year Time Meet Meet Date
Gay, Malia JR-3 2:08.79 2024 Bryan Clay Invitational Apr 11, 2024
Gay, Malia JR-3 2:09.00 Vince O'Boyle Track and Field Classic Mar 29, 2024
Gay, Malia JR-3 2:09.50 Steve Scott Invitational Apr 26, 2024
Gay, Malia JR-3 2:10.58 Big West Track & Field Championships May 10, 2024
Gay, Malia JR-3 2:10.59 Big West Challenge Cup Mar 15, 2024
Gay, Malia JR-3 2:11.21 Big West Track & Field Championships May 10, 2024
Castagna, Emile FR-1 2:11.39 Big West Track & Field Championships May 10, 2024
Alexander, Alexis SR-4 2:11.91 Big West Track & Field Championships May 10, 2024
Castagna, Emile FR-1 2:12.09 Big West Track & Field Championships May 10, 2024
Schmidt, Kaia FR-1 2:12.17 Big West Track & Field Championships May 10, 2024
Alexander, Alexis SR-4 2:12.39 Vince O'Boyle Track and Field Classic Mar 29, 2024
Alexander, Alexis SR-4 2:12.65 Steve Scott Invitational Apr 26, 2024
Schmidt, Kaia FR-1 2:12.68 Steve Scott Invitational Apr 26, 2024
Schmidt, Kaia FR-1 2:13.68 Ben Brown Invitational Mar 8, 2024
Alexander, Alexis SR-4 2:13.72 Big West Track & Field Championships May 10, 2024
Alexander, Alexis SR-4 2:13.84 Beach Invitational 2024 Apr 12, 2024
Alexander, Alexis SR-4 2:13.87 2024 Bryan Clay Invitational Apr 11, 2024
Castillo, Makena SO-2 2:14.07 Steve Scott Invitational Apr 26, 2024
Alexander, Alexis SR-4 2:14.26 Big West Challenge Cup Mar 15, 2024
Schmidt, Kaia FR-1 2:14.40 Vince O'Boyle Track and Field Classic Mar 29, 2024
Castillo, Makena SO-2 2:14.65 2024 Bryan Clay Invitational Apr 11, 2024
Schmidt, Kaia FR-1 2:14.75 2024 Bryan Clay Invitational Apr 11, 2024
Schmidt, Kaia FR-1 2:15.07 Big West Track & Field Championships May 10, 2024
Castillo, Makena SO-2 2:15.10 Big West Track & Field Championships May 10, 2024
Vogtmann, Anna JR-3 2:15.43 Vince O'Boyle Track and Field Classic Mar 29, 2024
Castagna, Emile FR-1 2:15.55 Steve Scott Invitational Apr 26, 2024
Castillo, Makena SO-2 2:15.93 Beach Opener 2024 Mar 1, 2024
Kabbara, Reina SO-2 2:17.31 Vince O'Boyle Track and Field Classic Mar 29, 2024
Allison, Montgomery JR-3 2:17.80 Steve Scott Invitational Apr 26, 2024
Vogtmann, Anna JR-3 2:18.20 Big West Challenge Cup Mar 15, 2024
Leupold, Malia FR-1 2:18.87 Vince O'Boyle Track and Field Classic Mar 29, 2024
Kabbara, Reina SO-2 2:19.05 Ben Brown Invitational Mar 8, 2024
Kabbara, Reina SO-2 2:21.19 Big West Challenge Cup Mar 15, 2024
Leupold, Malia FR-1 2:21.65 2024 Bryan Clay Invitational Apr 11, 2024
Leupold, Malia FR-1 2:22.00 Steve Scott Invitational Apr 26, 2024
Ofilan, Kaitlene FR-1 2:22.55 Steve Scott Invitational Apr 26, 2024
Knobbe, Estella SO-2 2:23.46 Ben Brown Invitational Mar 8, 2024
Trautman, Amelia FR-1 2:23.94 Vince O'Boyle Track and Field Classic Mar 29, 2024
Leupold, Malia FR-1 2:24.03 Ben Brown Invitational Mar 8, 2024
Davis, Jazzmine JR-3 2:24.06 Big West Track & Field Championships May 10, 2024
Robinson, Jolie JR-3 2:24.10 Big West Track & Field Championships May 10, 2024
Trautman, Amelia FR-1 2:24.16 Big West Challenge Cup Mar 15, 2024
Ofilan, Kaitlene FR-1 2:24.75 Ben Brown Invitational Mar 8, 2024
Ofilan, Kaitlene FR-1 2:25.41 Big West Challenge Cup Mar 15, 2024
Ofilan, Kaitlene FR-1 2:25.61 Vince O'Boyle Track and Field Classic Mar 29, 2024
Trautman, Amelia FR-1 2:26.05 Triton Invite Apr 5, 2024
Leupold, Malia FR-1 2:26.26 Beach Opener 2024 Mar 1, 2024
Davis, Jazzmine JR-3 2:26.49 2024 Bryan Clay Invitational Apr 11, 2024
Kabbara, Reina SO-2 2:28.23 Triton Invite Apr 5, 2024
Davis, Jazzmine JR-3 2:28.71 UCR Spring Classic Multis Mar 21, 2024
Robinson, Jolie JR-3 2:29.61 UCR Spring Classic Multis Mar 21, 2024
Zago, Sophia JR-3 2:31.27 Steve Scott Invitational Apr 26, 2024
Sangiacomo, Laura SR-4 2:31.67 Big West Track & Field Championships May 10, 2024
Zago, Sophia JR-3 2:32.58 Big West Challenge Cup Mar 15, 2024
Sangiacomo, Laura SR-4 2:34.59 2024 Bryan Clay Invitational Apr 11, 2024
Amos, Chaselyn SR-4 2:36.13 2024 Bryan Clay Invitational Apr 11, 2024
Sangiacomo, Laura SR-4 2:36.31 UCR Spring Classic Multis Mar 21, 2024
Amos, Chaselyn SR-4 2:36.35 Big West Track & Field Championships May 10, 2024
Amos, Chaselyn SR-4 2:36.70 UCR Spring Classic Multis Mar 21, 2024

1500 Meters

Top↑
  Athlete Year Time Meet Meet Date
Gay, Malia JR-3 4:25.30 2024 Bryan Clay Invitational Apr 11, 2024
Vogtmann, Anna JR-3 4:30.61 Ben Brown Invitational Mar 8, 2024
Gay, Malia JR-3 4:32.21 Ben Brown Invitational Mar 8, 2024
Vogtmann, Anna JR-3 4:32.30 Big West Track & Field Championships May 10, 2024
Vogtmann, Anna JR-3 4:34.00 2024 Bryan Clay Invitational Apr 11, 2024
Schmidt, Kaia FR-1 4:36.95 2024 Bryan Clay Invitational Apr 11, 2024
Vogtmann, Anna JR-3 4:38.03 Big West Track & Field Championships May 10, 2024
Schmidt, Kaia FR-1 4:40.72 Big West Challenge Cup Mar 15, 2024
Castillo, Makena SO-2 4:41.32 2024 Bryan Clay Invitational Apr 11, 2024
Allison, Montgomery JR-3 4:41.91 2024 Bryan Clay Invitational Apr 11, 2024
Castillo, Makena SO-2 4:42.95 Vince O'Boyle Track and Field Classic Mar 29, 2024
Allison, Montgomery JR-3 4:44.78 Vince O'Boyle Track and Field Classic Mar 29, 2024
Castillo, Makena SO-2 4:45.15 Big West Challenge Cup Mar 15, 2024
Akiaten, Tea JR-3 4:47.53 Vince O'Boyle Track and Field Classic Mar 29, 2024
Nip, Hana SR-4 4:47.77 Vince O'Boyle Track and Field Classic Mar 29, 2024
Liuson, Olivia JR-3 4:49.47 Ben Brown Invitational Mar 8, 2024
Allison, Montgomery JR-3 4:49.97 Ben Brown Invitational Mar 8, 2024
Liuson, Olivia JR-3 4:50.52 Big West Challenge Cup Mar 15, 2024
Liuson, Olivia JR-3 4:50.81 Beach Opener 2024 Mar 1, 2024
Nip, Hana SR-4 4:51.19 Big West Challenge Cup Mar 15, 2024
Nip, Hana SR-4 4:53.22 Ben Brown Invitational Mar 8, 2024
Nip, Hana SR-4 4:53.88 2024 Bryan Clay Invitational Apr 11, 2024
Knobbe, Estella SO-2 4:54.32 Vince O'Boyle Track and Field Classic Mar 29, 2024
Akiaten, Tea JR-3 4:56.90 Beach Opener 2024 Mar 1, 2024
Knobbe, Estella SO-2 5:00.28 2024 Bryan Clay Invitational Apr 11, 2024
Melcher, Elizabeth SO-2 5:00.36 Big West Challenge Cup Mar 15, 2024
Melcher, Elizabeth SO-2 5:03.35 Vince O'Boyle Track and Field Classic Mar 29, 2024
Leupold, Malia FR-1 5:03.97 Big West Challenge Cup Mar 15, 2024
Knobbe, Estella SO-2 5:05.61 Beach Opener 2024 Mar 1, 2024
Melcher, Elizabeth SO-2 5:06.34 Leopard DC/Sciac #3 - Friday Session Apr 12, 2024
Melcher, Elizabeth SO-2 5:11.08 Beach Opener 2024 Mar 1, 2024

3000 Meters

Top↑
  Athlete Year Time Meet Meet Date
Bronstein, Rebecca FR-1 10:23.15 Beach Opener 2024 Mar 1, 2024
Akiaten, Tea JR-3 10:25.10 Big West Challenge Cup Mar 15, 2024
Bronstein, Rebecca FR-1 10:26.66 Big West Challenge Cup Mar 15, 2024

100 Hurdles

Top↑
  Athlete Year Time Meet Meet Date Wind
Davis, Jazzmine JR-3 13.78 Vince O'Boyle Track and Field Classic Mar 29, 2024 0.6
Davis, Jazzmine JR-3 13.81 Big West Track & Field Championships May 10, 2024 0.9
Johnson, Reyna JR-3 13.82 Big West Track & Field Championships May 10, 2024 0.7
Davis, Jazzmine JR-3 13.91 Big West Track & Field Championships May 10, 2024 0.7
Johnson, Reyna JR-3 13.91 Steve Scott Invitational Apr 26, 2024 0.7
Davis, Jazzmine JR-3 14.05 Triton Invite Apr 5, 2024 -1.6
Davis, Jazzmine JR-3 14.05 64th Annual Mt. SAC Relays Apr 17, 2024 -0.9
Davis, Jazzmine JR-3 14.06 Big West Challenge Cup Mar 15, 2024 0.1
Johnson, Reyna JR-3 14.07 Vince O'Boyle Track and Field Classic Mar 29, 2024 0.6
Davis, Jazzmine JR-3 14.14 UCR Spring Classic Multis Mar 21, 2024 0.3
Johnson, Reyna JR-3 14.16 Big West Challenge Cup Mar 15, 2024 -0.2
McKenzie, Kailah FR-1 14.20 Steve Scott Invitational Apr 26, 2024 0.7
Davis, Jazzmine JR-3 14.21 Steve Scott Invitational Apr 26, 2024 0.7
Ajayi, Sarah FR-1 14.39 Steve Scott Invitational Apr 26, 2024 0.7
Harvey, Journee SR-4 14.40 Steve Scott Invitational Apr 26, 2024 0.7
Ajayi, Sarah FR-1 14.49 Triton Invite Apr 5, 2024 1.2
Thai, Lauren SO-2 14.52 Triton Invite Apr 5, 2024 1.2
McKenzie, Kailah FR-1 14.54 Triton Invite Apr 5, 2024 1.2
Robinson, Jolie JR-3 14.57 Big West Track & Field Championships May 10, 2024 1.8
Ajayi, Sarah FR-1 14.59 Ben Brown Invitational Mar 8, 2024 0.8
McKenzie, Kailah FR-1 14.60 Vince O'Boyle Track and Field Classic Mar 29, 2024 0.6
Robinson, Jolie JR-3 14.62 Vince O'Boyle Track and Field Classic Mar 29, 2024 0.3
Thai, Lauren SO-2 14.64 Steve Scott Invitational Apr 26, 2024 0.7
McKenzie, Kailah FR-1 14.65 Big West Challenge Cup Mar 15, 2024 0.1
Harvey, Journee SR-4 14.67 Chris Rinne Invitational Apr 19, 2024 +0.0
Ajayi, Sarah FR-1 14.68 Vince O'Boyle Track and Field Classic Mar 29, 2024 0.3
Thai, Lauren SO-2 14.69 Vince O'Boyle Track and Field Classic Mar 29, 2024 0.3
Harvey, Journee SR-4 14.70 Ben Brown Invitational Mar 8, 2024 2.0
Robinson, Jolie JR-3 14.73 2024 Bryan Clay Invitational Apr 11, 2024 1.9
Harvey, Journee SR-4 14.75 Big West Challenge Cup Mar 15, 2024 -0.1
Robinson, Jolie JR-3 14.76 Big West Challenge Cup Mar 15, 2024 -0.1
Robinson, Jolie JR-3 14.81 UCR Spring Classic Multis Mar 21, 2024 -0.8
Ajayi, Sarah FR-1 14.87 Big West Challenge Cup Mar 15, 2024 -0.2
Robinson, Jolie JR-3 14.87 Steve Scott Invitational Apr 26, 2024 0.7
Robinson, Jolie JR-3 14.89 Triton Invite Apr 5, 2024 1.2
McKenzie, Kailah FR-1 14.89 64th Annual Mt. SAC Relays Apr 17, 2024 -0.9
Harvey, Journee SR-4 14.90 Triton Invite Apr 5, 2024 1.2
Johnson, Reyna JR-3 14.91 Triton Invite Apr 5, 2024 1.2
Davis, Jazzmine JR-3 14.96 2024 Bryan Clay Invitational Apr 11, 2024 0.8
Thai, Lauren SO-2 14.96 Ben Brown Invitational Mar 8, 2024 0.8
Thai, Lauren SO-2 14.99 Big West Challenge Cup Mar 15, 2024 -0.1
Harvey, Journee SR-4 15.05 Beach Opener 2024 Mar 1, 2024 0.9
Sangiacomo, Laura SR-4 15.32 Big West Track & Field Championships May 10, 2024 0.7
Harvey, Journee SR-4 15.36 Vince O'Boyle Track and Field Classic Mar 29, 2024 0.3
Sangiacomo, Laura SR-4 15.58 Steve Scott Invitational Apr 26, 2024 1.6
Sangiacomo, Laura SR-4 15.66 Triton Invite Apr 5, 2024 1.8
Sangiacomo, Laura SR-4 15.78 2024 Bryan Clay Invitational Apr 11, 2024 0.8
Sangiacomo, Laura SR-4 15.86 UCR Spring Classic Multis Mar 21, 2024 0.3
Amos, Chaselyn SR-4 15.97 Big West Track & Field Championships May 10, 2024 0.6
Amos, Chaselyn SR-4 16.06 Triton Invite Apr 5, 2024 1.8
Amos, Chaselyn SR-4 16.16 UCR Spring Classic Multis Mar 21, 2024 0.3
Sangiacomo, Laura SR-4 16.18 Ben Brown Invitational Mar 8, 2024 2.0
Sangiacomo, Laura SR-4 16.42 Big West Challenge Cup Mar 15, 2024 -0.1
Amos, Chaselyn SR-4 16.54 Big West Challenge Cup Mar 15, 2024 -0.1
Amos, Chaselyn SR-4 16.62 Steve Scott Invitational Apr 26, 2024 1.6
Amos, Chaselyn SR-4 16.63 Ben Brown Invitational Mar 8, 2024 1.0
Amos, Chaselyn SR-4 17.33 2024 Bryan Clay Invitational Apr 11, 2024 0.4
Amos, Chaselyn SR-4 17.42 Vince O'Boyle Track and Field Classic Mar 29, 2024 1.2

High Jump

Top↑
  Athlete Year Mark Conv Meet Meet Date
McKenzie, Kailah FR-1 1.77m 5' 9.75" Steve Scott Invitational Apr 26, 2024
McKenzie, Kailah FR-1 1.76m 5' 9.25" Ben Brown Invitational Mar 8, 2024
McKenzie, Kailah FR-1 1.76m 5' 9.25" Big West Track & Field Championships May 10, 2024
McKenzie, Kailah FR-1 1.71m 5' 7.25" Big West Track & Field Championships May 10, 2024
McKenzie, Kailah FR-1 1.71m 5' 7.25" Beach Invitational 2024 Apr 12, 2024
McKenzie, Kailah FR-1 1.71m 5' 7.25" Steve Scott Invitational Apr 26, 2024
McKenzie, Kailah FR-1 1.71m 5' 7.25" Ben Brown Invitational Mar 8, 2024
McKenzie, Kailah FR-1 1.66m 5' 5.25" Steve Scott Invitational Apr 26, 2024
McKenzie, Kailah FR-1 1.66m 5' 5.25" Big West Track & Field Championships May 10, 2024
McKenzie, Kailah FR-1 1.66m 5' 5.25" Beach Invitational 2024 Apr 12, 2024
McKenzie, Kailah FR-1 1.66m 5' 5.25" Vince O'Boyle Track and Field Classic Mar 29, 2024
McKenzie, Kailah FR-1 1.66m 5' 5.25" Ben Brown Invitational Mar 8, 2024
McKenzie, Kailah FR-1 1.66m 5' 5.25" NCAA West First Round May 22, 2024
Robinson, Jolie JR-3 1.61m 5' 3.25" 2024 Bryan Clay Invitational Apr 11, 2024
Robinson, Jolie JR-3 1.61m 5' 3.25" Big West Track & Field Championships May 10, 2024
McKenzie, Kailah FR-1 1.61m 5' 3.25" Vince O'Boyle Track and Field Classic Mar 29, 2024
McKenzie, Kailah FR-1 1.61m 5' 3.25" Ben Brown Invitational Mar 8, 2024
Robinson, Jolie JR-3 1.59m 5' 2.5" UCR Spring Classic Multis Mar 21, 2024
Robinson, Jolie JR-3 1.58m 5' 2.25" 2024 Bryan Clay Invitational Apr 11, 2024
McKenzie, Kailah FR-1 1.57m 5' 1.75" Triton Invite Apr 5, 2024
Robinson, Jolie JR-3 1.57m 5' 1.75" Triton Invite Apr 5, 2024
Robinson, Jolie JR-3 1.56m 5' 1.25" Big West Track & Field Championships May 10, 2024
Robinson, Jolie JR-3 1.56m 5' 1.25" UCR Spring Classic Multis Mar 21, 2024
Robinson, Jolie JR-3 1.55m 5' 1" 2024 Bryan Clay Invitational Apr 11, 2024
Robinson, Jolie JR-3 1.53m 5' 0.25" UCR Spring Classic Multis Mar 21, 2024
Robinson, Jolie JR-3 1.52m 4' 11.75" Triton Invite Apr 5, 2024
McKenzie, Kailah FR-1 1.52m 4' 11.75" Triton Invite Apr 5, 2024
Robinson, Jolie JR-3 1.52m 4' 11.75" Big West Track & Field Championships May 10, 2024
Robinson, Jolie JR-3 1.52m 4' 11.75" 2024 Bryan Clay Invitational Apr 11, 2024
Edwards, Naiya JR-3 1.51m 4' 11.5" Ben Brown Invitational Mar 8, 2024
Robinson, Jolie JR-3 1.51m 4' 11.5" Ben Brown Invitational Mar 8, 2024
Edwards, Naiya JR-3 1.51m 4' 11.5" Big West Challenge Cup Mar 15, 2024
Robinson, Jolie JR-3 1.51m 4' 11.5" Big West Track & Field Championships May 10, 2024
Edwards, Naiya JR-3 1.51m 4' 11.5" Vince O'Boyle Track and Field Classic Mar 29, 2024
Robinson, Jolie JR-3 1.50m 4' 11" UCR Spring Classic Multis Mar 21, 2024
Sangiacomo, Laura SR-4 1.49m 4' 10.5" Big West Track & Field Championships May 10, 2024
Davis, Jazzmine JR-3 1.49m 4' 10.5" Big West Track & Field Championships May 10, 2024
Robinson, Jolie JR-3 1.49m 4' 10.5" Big West Track & Field Championships May 10, 2024
Amos, Chaselyn SR-4 1.47m 4' 9.75" UCR Spring Classic Multis Mar 21, 2024
Amos, Shaelyn SR-4 1.46m 4' 9.5" Big West Challenge Cup Mar 15, 2024
Amos, Shaelyn SR-4 1.46m 4' 9.5" Ben Brown Invitational Mar 8, 2024
Davis, Jazzmine JR-3 1.46m 4' 9.5" Big West Track & Field Championships May 10, 2024
Edwards, Naiya JR-3 1.46m 4' 9.5" Beach Opener 2024 Mar 1, 2024
Sangiacomo, Laura SR-4 1.46m 4' 9.5" Big West Track & Field Championships May 10, 2024
Edwards, Naiya JR-3 1.46m 4' 9.5" Vince O'Boyle Track and Field Classic Mar 29, 2024
Edwards, Naiya JR-3 1.46m 4' 9.5" Ben Brown Invitational Mar 8, 2024
Amos, Shaelyn SR-4 1.46m 4' 9.5" Beach Opener 2024 Mar 1, 2024
Edwards, Naiya JR-3 1.46m 4' 9.5" Big West Challenge Cup Mar 15, 2024
Amos, Chaselyn SR-4 1.46m 4' 9.5" Big West Track & Field Championships May 10, 2024
Sangiacomo, Laura SR-4 1.46m 4' 9.5" 2024 Bryan Clay Invitational Apr 11, 2024
Amos, Chaselyn SR-4 1.44m 4' 8.75" UCR Spring Classic Multis Mar 21, 2024
Amos, Chaselyn SR-4 1.43m 4' 8.25" 2024 Bryan Clay Invitational Apr 11, 2024
Davis, Jazzmine JR-3 1.43m 4' 8.25" Big West Track & Field Championships May 10, 2024
Sangiacomo, Laura SR-4 1.43m 4' 8.25" Big West Track & Field Championships May 10, 2024
Amos, Chaselyn SR-4 1.43m 4' 8.25" Big West Track & Field Championships May 10, 2024
Sangiacomo, Laura SR-4 1.43m 4' 8.25" 2024 Bryan Clay Invitational Apr 11, 2024
Amos, Shaelyn SR-4 1.41m 4' 7.5" Beach Opener 2024 Mar 1, 2024
Davis, Jazzmine JR-3 1.41m 4' 7.5" UCR Spring Classic Multis Mar 21, 2024
Sangiacomo, Laura SR-4 1.41m 4' 7.5" UCR Spring Classic Multis Mar 21, 2024
Edwards, Naiya JR-3 1.41m 4' 7.5" Beach Opener 2024 Mar 1, 2024
Amos, Chaselyn SR-4 1.41m 4' 7.5" UCR Spring Classic Multis Mar 21, 2024
Davis, Jazzmine JR-3 1.40m 4' 7" Big West Track & Field Championships May 10, 2024
Sangiacomo, Laura SR-4 1.40m 4' 7" 2024 Bryan Clay Invitational Apr 11, 2024
Sangiacomo, Laura SR-4 1.40m 4' 7" Big West Track & Field Championships May 10, 2024
Amos, Chaselyn SR-4 1.40m 4' 7" 2024 Bryan Clay Invitational Apr 11, 2024
Amos, Chaselyn SR-4 1.40m 4' 7" Big West Track & Field Championships May 10, 2024
Sangiacomo, Laura SR-4 1.38m 4' 6.25" UCR Spring Classic Multis Mar 21, 2024
Davis, Jazzmine JR-3 1.38m 4' 6.25" UCR Spring Classic Multis Mar 21, 2024
Amos, Chaselyn SR-4 1.38m 4' 6.25" UCR Spring Classic Multis Mar 21, 2024
Davis, Jazzmine JR-3 1.37m 4' 6" 2024 Bryan Clay Invitational Apr 11, 2024
Amos, Chaselyn SR-4 1.37m 4' 6" Big West Track & Field Championships May 10, 2024
Davis, Jazzmine JR-3 1.37m 4' 6" Big West Track & Field Championships May 10, 2024
Sangiacomo, Laura SR-4 1.37m 4' 6" 2024 Bryan Clay Invitational Apr 11, 2024
Sangiacomo, Laura SR-4 1.37m 4' 6" Big West Track & Field Championships May 10, 2024
Amos, Chaselyn SR-4 1.37m 4' 6" 2024 Bryan Clay Invitational Apr 11, 2024
Amos, Chaselyn SR-4 1.35m 4' 5" UCR Spring Classic Multis Mar 21, 2024
Sangiacomo, Laura SR-4 1.35m 4' 5" UCR Spring Classic Multis Mar 21, 2024
Davis, Jazzmine JR-3 1.35m 4' 5" UCR Spring Classic Multis Mar 21, 2024
Sangiacomo, Laura SR-4 1.34m 4' 4.75" Big West Track & Field Championships May 10, 2024
Amos, Chaselyn SR-4 1.34m 4' 4.75" Big West Track & Field Championships May 10, 2024
Davis, Jazzmine JR-3 1.34m 4' 4.75" 2024 Bryan Clay Invitational Apr 11, 2024
Davis, Jazzmine JR-3 1.34m 4' 4.75" Big West Track & Field Championships May 10, 2024
Davis, Jazzmine JR-3 1.32m 4' 4" UCR Spring Classic Multis Mar 21, 2024
Davis, Jazzmine JR-3 1.31m 4' 3.5" Big West Track & Field Championships May 10, 2024
Sangiacomo, Laura SR-4 1.31m 4' 3.5" Big West Track & Field Championships May 10, 2024
Amos, Chaselyn SR-4 1.31m 4' 3.5" Big West Track & Field Championships May 10, 2024

Long Jump

Top↑
  Athlete Year Mark Conv Meet Meet Date Wind
Johnson, Reyna JR-3 6.14m 20' 1.75" Vince O'Boyle Track and Field Classic Mar 29, 2024 1.1
Robinson, Jolie JR-3 6.11m 20' 0.5" Big West Track & Field Championships May 10, 2024 0.7
McKenzie, Kailah FR-1 6.10m 20' 0.25" Big West Track & Field Championships May 10, 2024 0.7
Johnson, Reyna JR-3 6.09m 19' 11.75" Big West Track & Field Championships May 10, 2024 0.7
McKenzie, Kailah FR-1 6.01m 19' 8.75" Chris Rinne Invitational Apr 19, 2024 0.1
McKenzie, Kailah FR-1 6.00m 19' 8.25" Vince O'Boyle Track and Field Classic Mar 29, 2024 1.8
Johnson, Reyna JR-3 5.99m 19' 8" Vince O'Boyle Track and Field Classic Mar 29, 2024 1.4
Johnson, Reyna JR-3 5.97m 19' 7" Chris Rinne Invitational Apr 19, 2024 -0.4
Johnson, Reyna JR-3 5.96m 19' 6.75" Chris Rinne Invitational Apr 19, 2024 1.1
Robinson, Jolie JR-3 5.94m 19' 6" Big West Track & Field Championships May 10, 2024 0.7
McKenzie, Kailah FR-1 5.93m 19' 5.5" Chris Rinne Invitational Apr 19, 2024 1.5
McKenzie, Kailah FR-1 5.93m 19' 5.5" Vince O'Boyle Track and Field Classic Mar 29, 2024 +0.0
McKenzie, Kailah FR-1 5.92m 19' 5.25" Steve Scott Invitational Apr 26, 2024 0.2
Johnson, Reyna JR-3 5.91m 19' 4.75" Big West Track & Field Championships May 10, 2024 +0.0
McKenzie, Kailah FR-1 5.89m 19' 4" Steve Scott Invitational Apr 26, 2024 1.5
Johnson, Reyna JR-3 5.88m 19' 3.5" Beach Invitational 2024 Apr 12, 2024 +0.0
McKenzie, Kailah FR-1 5.85m 19' 2.5" Chris Rinne Invitational Apr 19, 2024 -2.3
Robinson, Jolie JR-3 5.85m 19' 2.5" Big West Track & Field Championships May 10, 2024 1.2
Johnson, Reyna JR-3 5.84m 19' 2" Steve Scott Invitational Apr 26, 2024 1.3
McKenzie, Kailah FR-1 5.84m 19' 2" Vince O'Boyle Track and Field Classic Mar 29, 2024 +0.0
Johnson, Reyna JR-3 5.80m 19' 0.5" Big West Challenge Cup Mar 15, 2024 0.8
McKenzie, Kailah FR-1 5.79m 19' 0" Big West Challenge Cup Mar 15, 2024 0.6
McKenzie, Kailah FR-1 5.78m 18' 11.75" Chris Rinne Invitational Apr 19, 2024 0.8
Robinson, Jolie JR-3 5.78m 18' 11.75" Vince O'Boyle Track and Field Classic Mar 29, 2024 1.8
